9Bodocó
Bodocó, Brazil: crime rate and Safety score
Safety 9 out of 10 Very low crime
9/10 in Pernambuco · 2/10 in the world
Compared with 185 places in Pernambuco (10 = lowest crime).
Weighted crime: 5,592 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by SDS-PE (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 0 | 0 | 29.2 |
| Counted in victims, not cases; includes infanticide and rape of a minor resulting in death. | |||
| Femicide | 1 | 2.9 | 0.8 |
| Counted in victims, not cases. | |||
| Robbery resulting in death | 0 | 0 | 0.6 |
| Counted in victims, not cases. | |||
| Assault resulting in death | 0 | 0 | 0.3 |
| Counted in victims, not cases. | |||
| Sexual offences | |||
| Rape | 6 | 17.4 | 7.2 |
| Counted in victims; includes rape within the family and gang rape. | |||
| Rape of a child or vulnerable person | 7 | 20.3 | 22.6 |
| Counted in victims; under 14 or unable to resist, within the family included. | |||
| Violence | |||
| Domestic assault | 51 | 147.9 | 182.6 |
| Violence against women at home or in the family, counted in victims. | |||
| Domestic threats, stalking and confinement | 87 | 252.3 | 300.3 |
| Against women at home or in the family, counted in victims; includes coercion and ill-treatment. | |||
| Robbery | |||
| Robbery and violent extortion | 19 | 55.1 | 314.3 |
| Every robbery and violent extortion, counted in cases; robbery resulting in death is under homicide. | |||
| Other | |||
| Other domestic offences | 36 | 104.4 | 243.8 |
| Insult, defamation, criminal damage, disturbance and other offences against women at home or in the family, counted in victims. | |||
Source: SDS-PE, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 1 |
|---|---|
| Sexual offences | 13 |
| Violence | 138 |
| Robbery | 19 |
| Other | 36 |
