2Paranoá
Paranoá, Brazil: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Distrito Federal · 1/10 in the world
Compared with 33 places in Distrito Federal (10 = lowest crime).
Weighted crime: 5,171 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by SSP-DF (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 4 | 5.2 | 6.7 |
| Counted in cases; includes femicide. | |||
| Robbery resulting in death | 0 | 0 | 0.2 |
| Counted in cases, by the date of the offence. | |||
| Assault resulting in death | 1 | 1.3 | 0.1 |
| Counted in cases, by the date of the offence. | |||
| Sexual offences | |||
| Rape | 10 | 13 | 10.6 |
| Counted in cases, by the date of the offence. | |||
| Rape of a child or vulnerable person | 34 | 44.2 | 20.6 |
| Counted in cases, by the date of the offence. | |||
| Violence | |||
| Attempted homicide | 25 | 32.5 | 20.4 |
| Attempts only; includes attempted femicide. | |||
| Attempted robbery with murder | 2 | 2.6 | 1.6 |
| Attempts only. | |||
| Robbery | |||
| Street robbery | 217 | 282.3 | 225.9 |
| Counted in cases, by the date of the offence. | |||
| Vehicle robbery | 4 | 5.2 | 19.8 |
| Counted in cases, by the date of the offence. | |||
| Robbery on public transport | 1 | 1.3 | 3.1 |
| Counted in cases, by the date of the offence. | |||
| Robbery of a shop or business | 7 | 9.1 | 6.5 |
| Counted in cases; includes lottery outlets and petrol stations. | |||
| Home robbery | 4 | 5.2 | 3.8 |
| Counted in cases, by the date of the offence. | |||
| Theft and burglary | |||
| Theft from a vehicle | 32 | 41.6 | 148.4 |
| Counted in cases, by the date of the offence. | |||
| Drugs | |||
| Drug trafficking | 138 | 179.6 | 97.8 |
| Counted in cases, by the date of the offence. | |||
| Drug possession | 60 | 78.1 | 52.6 |
| Counted in cases, by the date of the offence. | |||
Source: SSP-DF, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 5 |
|---|---|
| Sexual offences | 44 |
| Violence | 27 |
| Robbery | 233 |
| Theft and burglary | 32 |
| Drugs | 198 |
Questions about crime in Paranoá
- Is Paranoá safe?
- Paranoá: Safety 2 out of 10 (High crime). Compared with 33 places in Distrito Federal (10 = lowest crime).
- What is the crime rate in Paranoá?
- Paranoá: Weighted crime: 5,171 per 100,000 people (12 months to September 2026).
- How many murders are there in Paranoá?
- Recorded homicides in Paranoá (12 months to September 2026): 5.
