9Barra do Piraí
Barra do Piraí, Brazil: crime rate and Safety score
Safety 9 out of 10 Very low crime
9/10 in Rio de Janeiro · 2/10 in the world
Compared with 92 places in Rio de Janeiro (10 = lowest crime).
Weighted crime: 13,484 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by ISP-RJ (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 11 | 11.8 | 16.7 |
| Counted in victims, not cases. | |||
| Femicide | 0 | 0 | 0.7 |
| Counted in victims, not cases. | |||
| Robbery resulting in death | 0 | 0 | 0.5 |
| Counted in victims, not cases. | |||
| Assault resulting in death | 0 | 0 | 0.3 |
| Counted in victims, not cases. | |||
| Sexual offences | |||
| Rape | 39 | 42 | 38.4 |
| Counted in victims, not cases. | |||
| Violence | |||
| Attempted homicide | 12 | 12.9 | 22.3 |
| Attempts only; counted in victims. | |||
| Attempted femicide | 2 | 2.2 | 2.1 |
| Attempts only; counted in victims. | |||
| Assault causing injury | 385 | 414.5 | 426.2 |
| Counted in victims, not cases. | |||
| Kidnapping for ransom | 0 | 0 | 0 |
| Counted in victims, not cases. | |||
| Threats | 467 | 502.8 | 484 |
| Counted in victims, not cases. | |||
| Robbery | |||
| Street robbery | 3 | 3.2 | 149.2 |
| Mobile phone robbery | 0 | 0 | 134.9 |
| Robbery on public transport | 0 | 0 | 16 |
| Vehicle robbery | 2 | 2.2 | 161 |
| Cargo robbery | 0 | 0 | 19.2 |
| Robbery of a shop or business | 3 | 3.2 | 13.8 |
| Home robbery | 4 | 4.3 | 3.9 |
| Cash machine robbery | 0 | 0 | 0.1 |
| Robbery forcing the victim to withdraw cash | 0 | 0 | 0.1 |
| Robbery after a cash withdrawal | 0 | 0 | 0.7 |
| Bicycle robbery | 0 | 0 | 1.5 |
| Other robbery | 4 | 4.3 | 66.5 |
| Includes the robberies that ended in a death (whose victims are also counted under robbery resulting in death). | |||
| Express kidnapping | 0 | 0 | 1 |
| Counted in victims, not cases. | |||
| Extortion | 3 | 3.2 | 28.8 |
| Theft and burglary | |||
| Vehicle theft | 15 | 16.1 | 98.5 |
| Theft from a person | 7 | 7.5 | 92.3 |
| Theft on public transport | 0 | 0 | 46.4 |
| Mobile phone theft | 27 | 29.1 | 251.7 |
| Bicycle theft | 6 | 6.5 | 25.5 |
| Other theft | 196 | 211 | 571.7 |
| Drugs | |||
| Drug seizures | 500 | 538.3 | 170.5 |
| Police records of drug possession, dealing or seizure, one per record. | |||
| Other | |||
| Fraud | 330 | 355.3 | 1,002.4 |
Source: ISP-RJ, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 11 |
|---|---|
| Sexual offences | 39 |
| Violence | 866 |
| Robbery | 19 |
| Theft and burglary | 251 |
| Drugs | 500 |
| Other | 330 |
Questions about crime in Barra do Piraí
- Is Barra do Piraí safe?
- Barra do Piraí: Safety 9 out of 10 (Very low crime). Compared with 92 places in Rio de Janeiro (10 = lowest crime).
- What is the crime rate in Barra do Piraí?
- Barra do Piraí: Weighted crime: 13,484 per 100,000 people (12 months to September 2026).
- How many murders are there in Barra do Piraí?
- Recorded homicides in Barra do Piraí (12 months to September 2026): 11.
