7Itaguaí
Itaguaí, Brazil: crime rate and Safety score
Safety 7 out of 10 Low crime
7/10 in Rio de Janeiro · 1/10 in the world
Compared with 92 places in Rio de Janeiro (10 = lowest crime).
Weighted crime: 16,370 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by ISP-RJ (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 25 | 21.4 | 16.7 |
| Counted in victims, not cases. | |||
| Femicide | 0 | 0 | 0.7 |
| Counted in victims, not cases. | |||
| Robbery resulting in death | 0 | 0 | 0.5 |
| Counted in victims, not cases. | |||
| Assault resulting in death | 0 | 0 | 0.3 |
| Counted in victims, not cases. | |||
| Sexual offences | |||
| Rape | 70 | 59.9 | 38.4 |
| Counted in victims, not cases. | |||
| Violence | |||
| Attempted homicide | 43 | 36.8 | 22.3 |
| Attempts only; counted in victims. | |||
| Attempted femicide | 4 | 3.4 | 2.1 |
| Attempts only; counted in victims. | |||
| Assault causing injury | 569 | 487 | 426.2 |
| Counted in victims, not cases. | |||
| Kidnapping for ransom | 0 | 0 | 0 |
| Counted in victims, not cases. | |||
| Threats | 420 | 359.5 | 484 |
| Counted in victims, not cases. | |||
| Robbery | |||
| Street robbery | 54 | 46.2 | 149.2 |
| Mobile phone robbery | 46 | 39.4 | 134.9 |
| Robbery on public transport | 4 | 3.4 | 16 |
| Vehicle robbery | 45 | 38.5 | 161 |
| Cargo robbery | 2 | 1.7 | 19.2 |
| Robbery of a shop or business | 9 | 7.7 | 13.8 |
| Home robbery | 4 | 3.4 | 3.9 |
| Cash machine robbery | 0 | 0 | 0.1 |
| Robbery forcing the victim to withdraw cash | 0 | 0 | 0.1 |
| Robbery after a cash withdrawal | 1 | 0.9 | 0.7 |
| Bicycle robbery | 1 | 0.9 | 1.5 |
| Other robbery | 33 | 28.2 | 66.5 |
| Includes the robberies that ended in a death (whose victims are also counted under robbery resulting in death). | |||
| Express kidnapping | 0 | 0 | 1 |
| Counted in victims, not cases. | |||
| Extortion | 30 | 25.7 | 28.8 |
| Theft and burglary | |||
| Vehicle theft | 203 | 173.7 | 98.5 |
| Theft from a person | 41 | 35.1 | 92.3 |
| Theft on public transport | 5 | 4.3 | 46.4 |
| Mobile phone theft | 235 | 201.1 | 251.7 |
| Bicycle theft | 11 | 9.4 | 25.5 |
| Other theft | 522 | 446.8 | 571.7 |
| Drugs | |||
| Drug seizures | 95 | 81.3 | 170.5 |
| Police records of drug possession, dealing or seizure, one per record. | |||
| Other | |||
| Fraud | 811 | 694.1 | 1,002.4 |
Source: ISP-RJ, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 25 |
|---|---|
| Sexual offences | 70 |
| Violence | 1,036 |
| Robbery | 229 |
| Theft and burglary | 1,017 |
| Drugs | 95 |
| Other | 811 |
Questions about crime in Itaguaí
- Is Itaguaí safe?
- Itaguaí: Safety 7 out of 10 (Low crime). Compared with 92 places in Rio de Janeiro (10 = lowest crime).
- What is the crime rate in Itaguaí?
- Itaguaí: Weighted crime: 16,370 per 100,000 people (12 months to September 2026).
- How many murders are there in Itaguaí?
- Recorded homicides in Itaguaí (12 months to September 2026): 25.
