1Aparecida
Aparecida, São Paulo, Brazil: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in São Paulo · 1/10 in the world
Compared with 645 places in São Paulo (10 = lowest crime).
Weighted crime: 16,832 per 100,000 people (12 months to August 2026)
Crime by type, as recorded by SSP-SP (12 months to August 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 12 | 36.8 | 5.2 |
| Counted in cases, not victims. | |||
| Robbery resulting in death | 0 | 0 | 0.2 |
| Assault resulting in death | 1 | 3.1 | 0.2 |
| Sexual offences | |||
| Rape | 2 | 6.1 | 7.8 |
| Rape of a vulnerable person | 9 | 27.6 | 26 |
| Victims under 14 or unable to resist, as Brazilian law defines it. | |||
| Violence | |||
| Attempted homicide | 8 | 24.6 | 8.4 |
| Attempts only. | |||
| Assault causing injury | 204 | 626.4 | 393.9 |
| Robbery | |||
| Robbery (other) | 50 | 153.5 | 312.5 |
| Vehicle robbery | 5 | 15.4 | 43.2 |
| Cargo robbery | 0 | 0 | 6.2 |
| Theft and burglary | |||
| Theft (other) | 570 | 1,750.1 | 1,179.7 |
| Vehicle theft | 40 | 122.8 | 185 |
| Drugs | |||
| Drug possession | 32 | 98.3 | 30.9 |
| Drug trafficking | 59 | 181.2 | 107.4 |
Source: SSP-SP, updated 26 October 2026.
Recorded crime by type (12 months to August 2026)
| Homicide | 13 |
|---|---|
| Sexual offences | 11 |
| Violence | 212 |
| Robbery | 55 |
| Theft and burglary | 610 |
| Drugs | 91 |
