1North Point Douglas
North Point Douglas, Canada: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Winnipeg · 2/10 in the world
Compared with 199 places in Winnipeg (10 = lowest crime). 13 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 76,629 per 100,000 people (12 months to July 2026)
Residents: 2,670
How accurate: in 2026-07, 88% of the 198 neighbourhoods compared scored within 1 of their 2025-07 score.
Crime by type, as recorded by Winnipeg Police Service (12 months to July 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 3.9 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Sexual offences | |||
| Sexual assault (level 1) | 4 | 149.8 | 98.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Sexual assault with a weapon or causing bodily harm (level 2) | 1 | 37.5 | 2.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Aggravated sexual assault (level 3) | 0 | 0 | 0.3 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other sexual offences | 4 | 149.8 | 31.5 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Violence | |||
| Attempted murder | 0 | 0 | 0.4 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other offences causing death | 0 | 0 | 0.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Assault (level 1) | 65 | 2,434.5 | 627.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Assault with a weapon or causing bodily harm (level 2) | 37 | 1,385.8 | 387.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Aggravated assault (level 3) | 5 | 187.3 | 21.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Assaults on police officers | 4 | 149.8 | 54.4 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other assaults | 0 | 0 | 1.7 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Threats | 11 | 412 | 186.5 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Criminal harassment | 1 | 37.5 | 20.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Threatening or harassing communications | 0 | 0 | 4.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Kidnapping and forcible confinement | 1 | 37.5 | 10 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Abductions | 0 | 0 | 1.6 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Firearm use, discharge or pointing | 0 | 0 | 10.1 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Other violent offences | 2 | 74.9 | 8.4 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Robbery | |||
| Robbery | 10 | 374.5 | 315.8 |
| Counted per victim, as every violent crime in this file (other crimes per incident). | |||
| Theft and burglary | |||
| Break and enter | 34 | 1,273.4 | 532.9 |
| Motor vehicle theft | 29 | 1,086.1 | 322.2 |
| Theft from a vehicle ($5,000 or under) | 62 | 2,322.1 | 838.8 |
| Theft from a vehicle (over $5,000) | 2 | 74.9 | 16.1 |
| Other theft ($5,000 or under) | 23 | 861.4 | 600 |
| Other theft (over $5,000) | 0 | 0 | 27.1 |
| Shoplifting ($5,000 or under) | 11 | 412 | 1,071.2 |
| Shoplifting (over $5,000) | 0 | 0 | 4.1 |
| Drugs | |||
| Cocaine trafficking or production | 1 | 37.5 | 23.9 |
| Methamphetamine trafficking or production | 0 | 0 | 4 |
| Other drug trafficking or production | 1 | 37.5 | 11.2 |
| Cocaine possession | 2 | 74.9 | 7.7 |
| Methamphetamine possession | 0 | 0 | 12.5 |
| Other drug possession | 1 | 37.5 | 17.9 |
| Cannabis offences | 0 | 0 | 0.3 |
| Damage and public order | |||
| Mischief (property damage) | 169 | 6,329.6 | 1,703 |
| Disturbing the peace | 0 | 0 | 2.9 |
| Other | |||
| Weapons offences | 11 | 412 | 113.3 |
| Arson | 14 | 524.3 | 59.9 |
Source: Winnipeg Police Service, updated 28 October 2026.
Recorded crime by type (12 months to July 2026)
| Homicide | 0 |
|---|---|
| Sexual offences | 9 |
| Violence | 126 |
| Robbery | 10 |
| Theft and burglary | 161 |
| Drugs | 5 |
| Damage and public order | 169 |
| Other | 25 |
Questions about crime in North Point Douglas
- Is North Point Douglas safe?
- North Point Douglas: Safety 1 out of 10 (High crime). Compared with 199 places in Winnipeg (10 = lowest crime). 13 places were left out of the comparison (incomplete figures or very few residents).
- What is the crime rate in North Point Douglas?
- North Point Douglas: Weighted crime: 76,629 per 100,000 people (12 months to July 2026).
- How many murders are there in North Point Douglas?
- Recorded homicides in North Point Douglas (12 months to July 2026): 0.
