2Kabupaten Boalemo
Kabupaten Boalemo, Indonesia: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Indonesia · 7/10 in the world
Compared with 514 places in the same country (10 = lowest crime).
Weighted crime: 1,662 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by Pusiknas Bareskrim Polri (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 3 | 2.1 | 0.4 |
| Sexual offences | |||
| Rape | 4 | 2.7 | 0.7 |
| Indecent assault | 18 | 12.3 | 1.4 |
| Sexual intercourse with a child | 3 | 2.1 | 2.1 |
| Sexual violence | 1 | 0.7 | 0.8 |
| Violence | |||
| Assault | 89 | 61 | 17.7 |
| Grievous assault | 4 | 2.7 | 1.4 |
| Assault by a group | 22 | 15.1 | 6.9 |
| Domestic violence | 18 | 12.3 | 5.6 |
| Threats | 3 | 2.1 | 2 |
| Kidnapping | 0 | 0 | 0.1 |
| Robbery | |||
| Robbery (theft with violence) | 0 | 0 | 1.9 |
| Extortion | 1 | 0.7 | 0.6 |
| Seizure by force | 4 | 2.7 | 0.2 |
| Theft and burglary | |||
| Aggravated theft (incl. burglary) | 2 | 1.4 | 17.9 |
| Motor vehicle theft | 1 | 0.7 | 6.4 |
| Theft | 24 | 16.5 | 17 |
| Petty theft | 0 | 0 | 2.5 |
| Attempted theft | 0 | 0 | 0.3 |
| Theft within the family | 0 | 0 | 0.2 |
| Drugs | |||
| Narcotics | 19 | 13 | 18.5 |
| Psychotropic substances | 0 | 0 | 0.1 |
| Selling prescription drugs without a licence | 0 | 0 | 1.2 |
| Damage and public order | |||
| Criminal damage | 5 | 3.4 | 1.9 |
| Weapons and explosives | 1 | 0.7 | 1.2 |
| Gambling | 2 | 1.4 | 0.7 |
| Public order offences | 0 | 0 | 0.3 |
| Other | |||
| Fraud | 14 | 9.6 | 16 |
| Embezzlement | 14 | 9.6 | 10.5 |
| Electronic information and transactions (cyber) offences | 2 | 1.4 | 6 |
| Child protection law offences | 20 | 13.7 | 5.7 |
| Offences under Indonesia's child protection law: mostly violence against and abuse of children, some of it sexual. | |||
| Forgery | 0 | 0 | 1.3 |
| Other offences | 55 | 37.7 | 12.1 |
| The rest of the police's 360 types: land seizure, defamation, adultery, environmental, corruption and more. | |||
Source: Pusiknas Bareskrim Polri, updated 28 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 3 |
|---|---|
| Sexual offences | 26 |
| Violence | 136 |
| Robbery | 5 |
| Theft and burglary | 27 |
| Drugs | 19 |
| Damage and public order | 8 |
| Other | 105 |
Questions about crime in Kabupaten Boalemo
- Is Kabupaten Boalemo safe?
- Kabupaten Boalemo: Safety 2 out of 10 (High crime). Compared with 514 places in the same country (10 = lowest crime).
- What is the crime rate in Kabupaten Boalemo?
- Kabupaten Boalemo: Weighted crime: 1,662 per 100,000 people (12 months to September 2026).
- How many murders are there in Kabupaten Boalemo?
- Recorded homicides in Kabupaten Boalemo (12 months to September 2026): 3.
