-Census Tract 9800.28
Census Tract 9800.28, United States: crime rate and Safety score
No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
Weighted crime: 45,836,364 per 100,000 people (12 months to September 2026)
Residents: 11
How accurate: not enough history to test this score yet.
Crime by type, as recorded by Los Angeles Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and non-negligent manslaughter | 0 | 0 | 5 |
| Sexual offences | |||
| Rape | 5 | 45,454.5 | 29.4 |
| Sodomy | 1 | 9,090.9 | 2 |
| Sexual assault with an object | 0 | 0 | 1.5 |
| Fondling | 7 | 63,636.4 | 27.4 |
| Violence | |||
| Aggravated assault | 43 | 390,909.1 | 366.4 |
| Simple assault | 167 | 1,518,181.8 | 764.5 |
| Intimidation | 25 | 227,272.7 | 122.2 |
| Threats that put someone in fear of bodily harm, without a weapon or an attack. | |||
| Kidnapping and abduction | 2 | 18,181.8 | 13.4 |
| Robbery | |||
| Robbery | 23 | 209,090.9 | 176.2 |
| Theft and burglary | |||
| Burglary | 20 | 181,818.2 | 236.5 |
| Pickpocketing | 1 | 9,090.9 | 30.1 |
| Purse snatching | 1 | 9,090.9 | 9.6 |
| Shoplifting | 92 | 836,363.6 | 252.8 |
| Theft from a building | 6 | 54,545.5 | 17.1 |
| Theft from a vehicle | 95 | 863,636.4 | 461.6 |
| Theft of vehicle parts | 33 | 300,000 | 117.1 |
| Other theft | 520 | 4,727,272.7 | 478.6 |
| Motor vehicle theft | 162 | 1,472,727.3 | 421.7 |
| Drugs | |||
| Drug offences | 71 | 645,454.5 | 137.8 |
| Drug equipment offences | 9 | 81,818.2 | 59.5 |
| Damage and public order | |||
| Vandalism and damage to property | 114 | 1,036,363.6 | 558.7 |
| Disorderly conduct | 6 | 54,545.5 | 53.8 |
| Trespassing | 28 | 254,545.5 | 135.5 |
| Other | |||
| Weapons law violations | 59 | 536,363.6 | 76.2 |
| Arson | 1 | 9,090.9 | 11.9 |
Source: Los Angeles Police Department, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 0 |
|---|---|
| Sexual offences | 13 |
| Violence | 237 |
| Robbery | 23 |
| Theft and burglary | 930 |
| Drugs | 80 |
| Damage and public order | 148 |
| Other | 60 |
Questions about crime in Census Tract 9800.28
- Is Census Tract 9800.28 safe?
- Census Tract 9800.28: No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
- What is the crime rate in Census Tract 9800.28?
- Census Tract 9800.28: Weighted crime: 45,836,364 per 100,000 people (12 months to September 2026).
- How many murders are there in Census Tract 9800.28?
- Recorded homicides in Census Tract 9800.28 (12 months to September 2026): 0.
