-Census Tract 9806
Census Tract 9806, United States: crime rate and Safety score
No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
Weighted crime: 50,350,000 per 100,000 people (12 months to September 2026)
Residents: 2
How accurate: in 2026-09, 93% of the 385 neighbourhoods compared scored within 1 of their 2025-09 score.
Crime by type, as recorded by Philadelphia Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Criminal homicide | 0 | 0 | 10.2 |
| Sexual offences | |||
| Rape | 1 | 50,000 | 43.8 |
| Other sex offences | 0 | 0 | 57.8 |
| Violence | |||
| Aggravated assault with a firearm | 1 | 50,000 | 124.1 |
| Aggravated assault without a firearm | 12 | 600,000 | 358.1 |
| Other assaults | 68 | 3,400,000 | 1,721.6 |
| Robbery | |||
| Robbery with a firearm | 1 | 50,000 | 65.8 |
| Robbery without a firearm | 3 | 150,000 | 137.4 |
| Theft and burglary | |||
| Home burglary | 0 | 0 | 192.4 |
| Other burglary | 0 | 0 | 72.5 |
| Theft | 33 | 1,650,000 | 2,181.4 |
| Theft from vehicles | 17 | 850,000 | 566.7 |
| Motor vehicle theft | 15 | 750,000 | 842.6 |
| Drugs | |||
| Drug offences | 0 | 0 | 136.5 |
| Damage and public order | |||
| Vandalism and criminal mischief | 6 | 300,000 | 774.7 |
| Disorderly conduct | 7 | 350,000 | 79.1 |
| Other | |||
| Weapons offences | 0 | 0 | 137.5 |
| Arson | 2 | 100,000 | 32.5 |
Source: Philadelphia Police Department, updated 28 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 0 |
|---|---|
| Sexual offences | 1 |
| Violence | 81 |
| Robbery | 4 |
| Theft and burglary | 65 |
| Drugs | 0 |
| Damage and public order | 13 |
| Other | 2 |
Questions about crime in Census Tract 9806
- Is Census Tract 9806 safe?
- Census Tract 9806: No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
- What is the crime rate in Census Tract 9806?
- Census Tract 9806: Weighted crime: 50,350,000 per 100,000 people (12 months to September 2026).
- How many murders are there in Census Tract 9806?
- Recorded homicides in Census Tract 9806 (12 months to September 2026): 0.
