-Census Tract 9802
Census Tract 9802, Nashville, United States: crime rate and Safety score
No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
Weighted crime: 25,633,333 per 100,000 people (12 months to September 2026)
Residents: 3
How accurate: in 2026-09, 93% of the 162 neighbourhoods compared scored within 1 of their 2025-09 score.
Crime by type, as recorded by Metro Nashville Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Violence | |||
| Aggravated assault | 7 | 233,333.3 | 536.2 |
| Simple assault | 19 | 633,333.3 | 1,352.8 |
| Intimidation | 10 | 333,333.3 | 666.2 |
| Threats that put someone in fear of bodily harm, without a weapon or an attack. | |||
| Kidnapping and abduction | 0 | 0 | 33.3 |
| Robbery | |||
| Robbery | 3 | 100,000 | 96.3 |
| Theft and burglary | |||
| Burglary | 12 | 400,000 | 351.5 |
| Pickpocketing | 2 | 66,666.7 | 44.9 |
| Purse snatching | 0 | 0 | 2.8 |
| Shoplifting | 77 | 2,566,666.7 | 603.6 |
| Theft from a building | 10 | 333,333.3 | 357.1 |
| Theft from a vehicle | 25 | 833,333.3 | 772.3 |
| Theft of vehicle parts | 9 | 300,000 | 167.1 |
| Other theft | 16 | 533,333.3 | 421.1 |
| Motor vehicle theft | 6 | 200,000 | 441.5 |
| Drugs | |||
| Drug offences | 13 | 433,333.3 | 484.5 |
| Drug equipment offences | 12 | 400,000 | 326.1 |
| Damage and public order | |||
| Vandalism and damage to property | 17 | 566,666.7 | 746.3 |
| Disorderly conduct | 0 | 0 | 9.8 |
| Trespassing | 0 | 0 | 62.3 |
| Other | |||
| Weapons law violations | 4 | 133,333.3 | 412.4 |
| Arson | 0 | 0 | 6.6 |
Source: Metro Nashville Police Department, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Violence | 36 |
|---|---|
| Robbery | 3 |
| Theft and burglary | 157 |
| Drugs | 25 |
| Damage and public order | 17 |
| Other | 4 |
Questions about crime in Census Tract 9802
- Is Census Tract 9802 safe?
- Census Tract 9802: No Safety score: very few residents and a very high rate, so a figure per resident would mislead.
- What is the crime rate in Census Tract 9802?
- Census Tract 9802: Weighted crime: 25,633,333 per 100,000 people (12 months to September 2026).
