3Census Tract 72.04
Census Tract 72.04, Dallas, United States: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Dallas · 2/10 in the world
Compared with 347 places in Dallas (10 = lowest crime). 3 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 10,658 per 100,000 people (12 months to September 2026)
Residents: 4,485
How accurate: in 2026-09, 85% of the 347 neighbourhoods compared scored within 1 of their 2025-09 score.
Crime by type, as recorded by Dallas Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Robbery | |||
| Robbery | 10 | 223 | 92.1 |
| Theft and burglary | |||
| Burglary | 15 | 334.4 | 343.8 |
| Pickpocketing | 1 | 22.3 | 10.9 |
| Purse snatching | 0 | 0 | 1.8 |
| Shoplifting | 2 | 44.6 | 259.6 |
| Theft from a building | 0 | 0 | 104.9 |
| Theft from a vehicle | 14 | 312.2 | 829.2 |
| Theft of vehicle parts | 17 | 379 | 241.9 |
| Other theft | 9 | 200.7 | 350.9 |
| Motor vehicle theft | 28 | 624.3 | 643.9 |
| Drugs | |||
| Drug offences | 66 | 1,471.6 | 522.2 |
| Drug equipment offences | 22 | 490.5 | 136.9 |
| Damage and public order | |||
| Vandalism and damage to property | 23 | 512.8 | 488 |
| Disorderly conduct | 6 | 133.8 | 94.9 |
| Trespassing | 7 | 156.1 | 104.9 |
| Other | |||
| Weapons law violations | 13 | 289.9 | 117.6 |
| Arson | 1 | 22.3 | 9.8 |
Source: Dallas Police Department, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Robbery | 10 |
|---|---|
| Theft and burglary | 86 |
| Drugs | 88 |
| Damage and public order | 36 |
| Other | 14 |
Questions about crime in Census Tract 72.04
- Is Census Tract 72.04 safe?
- Census Tract 72.04: Safety 3 out of 10 (Above average crime). Compared with 347 places in Dallas (10 = lowest crime). 3 places were left out of the comparison (incomplete figures or very few residents).
- What is the crime rate in Census Tract 72.04?
- Census Tract 72.04: Weighted crime: 10,658 per 100,000 people (12 months to September 2026).
