2Chesterfield
Chesterfield, United States: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Norfolk · 2/10 in the world
Compared with 79 places in Norfolk (10 = lowest crime). 7 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 39,959 per 100,000 people (12 months to September 2026)
Residents: 1,947
How accurate: in 2026-09, 81% of the 78 neighbourhoods compared scored within 1 of their 2025-09 score.
Crime by type, as recorded by Norfolk Police Department (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 3 | 154.1 | 13 |
| Sexual offences | |||
| Rape | 0 | 0 | 23.1 |
| Forcible sodomy | 0 | 0 | 10.5 |
| Sexual penetration with an object | 0 | 0 | 5 |
| Aggravated sexual battery | 0 | 0 | 7.6 |
| Sexual battery | 2 | 102.7 | 36.1 |
| Violence | |||
| Aggravated assault | 2 | 102.7 | 60.1 |
| Aggravated assault (domestic) | 1 | 51.4 | 49.2 |
| Simple assault | 12 | 616.3 | 589.5 |
| Simple assault (domestic) | 14 | 719.1 | 640.4 |
| Assault on a police officer | 0 | 0 | 17.2 |
| Threats of bodily harm | 2 | 102.7 | 116.4 |
| Abduction | 1 | 51.4 | 16.4 |
| Robbery | |||
| Robbery of a person | 1 | 51.4 | 39.9 |
| Robbery of a business | 0 | 0 | 12.6 |
| Carjacking | 0 | 0 | 5 |
| Theft and burglary | |||
| Burglary of a home | 3 | 154.1 | 77.7 |
| Burglary of a business | 0 | 0 | 38.2 |
| Burglary of other buildings | 1 | 51.4 | 26.9 |
| Vehicle theft | 7 | 359.5 | 252.5 |
| Theft from a vehicle | 12 | 616.3 | 726.1 |
| Theft of vehicle parts | 3 | 154.1 | 162.2 |
| Theft from a building | 5 | 256.8 | 274.4 |
| Shoplifting | 0 | 0 | 805.1 |
| Bicycle theft | 0 | 0 | 36.6 |
| Other theft | 3 | 154.1 | 332.4 |
| Drugs | |||
| Drug offences (felony) | 1 | 51.4 | 81.1 |
| Drug offences | 4 | 205.4 | 74.4 |
| Drug paraphernalia | 0 | 0 | 11.8 |
| Damage and public order | |||
| Vandalism | 22 | 1,129.9 | 609.7 |
| Trespassing | 2 | 102.7 | 63 |
| Disorderly conduct | 0 | 0 | 13.9 |
| Other | |||
| Weapons offences | 2 | 102.7 | 42.9 |
| Carrying a concealed weapon | 1 | 51.4 | 27.7 |
| Brandishing a firearm | 2 | 102.7 | 60.1 |
| Shooting into an occupied home | 3 | 154.1 | 31.1 |
| Arson | 0 | 0 | 4.2 |
Source: Norfolk Police Department, updated 29 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 3 |
|---|---|
| Sexual offences | 2 |
| Violence | 32 |
| Robbery | 1 |
| Theft and burglary | 34 |
| Drugs | 5 |
| Damage and public order | 24 |
| Other | 8 |
Questions about crime in Chesterfield
- Is Chesterfield safe?
- Chesterfield: Safety 2 out of 10 (High crime). Compared with 79 places in Norfolk (10 = lowest crime). 7 places were left out of the comparison (incomplete figures or very few residents).
- What is the crime rate in Chesterfield?
- Chesterfield: Weighted crime: 39,959 per 100,000 people (12 months to September 2026).
- How many murders are there in Chesterfield?
- Recorded homicides in Chesterfield (12 months to September 2026): 3.
