AOAngola
Angola: crime, homicide rate and trend
- 8.7 homicides per 100,000 people (2021)
- -18% in 10 years (since 2011)
- 6th lowest rate of 9 in Middle Africa
- World median: 3.8 per 100,000
- Source: WHO Global Health Estimates (modelled estimate, no recent official figure), 2021.
Safety 2 out of 10 compared with the world
Angola: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2021 | 8.7 |
| 2020 | 8.8 |
| 2019 | 9 |
| 2018 | 9.2 |
| 2017 | 9.4 |
| 2016 | 9.7 |
| 2015 | 10 |
| 2014 | 10.1 |
| 2013 | 10.2 |
| 2012 | 10.3 |
| 2011 | 10.6 |
| 2010 | 10.8 |
| 2009 | 11.1 |
| 2008 | 11.3 |
| 2007 | 11.5 |
| 2006 | 11.8 |
| 2005 | 12 |
| 2004 | 12.3 |
| 2003 | 12.6 |
| 2002 | 12.9 |
| 2001 | 13.1 |
| 2000 | 13.3 |
