AUAustralia
Australia: crime, homicide rate and trend
- 0.9 homicides per 100,000 people (2023)
- -19% in 10 years (since 2013)
- 1st lowest rate of 2 in Australia and New Zealand
- World median: 3.8 per 100,000
- Source: World Bank, from UNODC, 2023.
Safety 8 out of 10 compared with the world
Places in Australia
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2023 | 0.9 |
| 2022 | 0.8 |
| 2021 | 0.7 |
| 2020 | 0.9 |
| 2019 | 0.9 |
| 2018 | 0.9 |
| 2017 | 0.8 |
| 2016 | 0.9 |
| 2015 | 1 |
| 2014 | 1 |
| 2013 | 1.1 |
| 2012 | 1.1 |
| 2011 | 1.1 |
| 2010 | 1 |
| 2009 | 1.2 |
| 2008 | 1.2 |
| 2007 | 1.2 |
| 2006 | 1.4 |
| 2005 | 1.3 |
| 2004 | 1.3 |
| 2003 | 1.5 |
| 2002 | 1.9 |
| 2001 | 1.8 |
| 2000 | 1.9 |
