10Holsbeek
Holsbeek, Belgium: crime rate and Safety score
Safety 10 out of 10 Very low crime
10/10 in Belgium · 8/10 in the world
Compared with 285 places in the same country (10 = lowest crime).
Weighted crime: 6,605 per 100,000 people (2025)
Crime by type, as recorded by Federal Police (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 0 | 0 | 2.1 |
| Attempts included (one record per police report, completed or attempted). | |||
| Manslaughter | 0 | 0 | 9.1 |
| Attempts included. | |||
| Violence | |||
| Assault within the family | 11 | 107.5 | 206.1 |
| Assault outside the family | 17 | 166.1 | 347.5 |
| Failure to help a person in danger | 1 | 9.8 | 1.8 |
| Other intentional offences against the person | 0 | 0 | 30.8 |
| All offences against physical integrity less the lines above; also female genital mutilation and breaches of international humanitarian law. | |||
| Unintentional injury or death | 2 | 19.5 | 14.3 |
| Torture and ill-treatment | 0 | 0 | 2.1 |
| Robbery | |||
| Armed robbery | 0 | 0 | 9.7 |
| Robbery without a weapon | 4 | 39.1 | 66.6 |
| Theft and burglary | |||
| Car theft | 1 | 9.8 | 24.4 |
| Bicycle theft | 4 | 39.1 | 263.8 |
| Theft from a vehicle | 4 | 39.1 | 136.8 |
| Shoplifting | 0 | 0 | 211 |
| Home burglary | 16 | 156.3 | 218.2 |
| Pickpocketing | 0 | 0 | 45.3 |
| Bag snatching | 0 | 0 | 0.8 |
| Other theft and extortion | 20 | 195.4 | 576.1 |
| All theft and extortion less the theft and robbery lines above. | |||
| Drugs | |||
| Drug possession | 20 | 195.4 | 386.8 |
| Drug dealing | 0 | 0 | 69.1 |
| Drug use | 3 | 29.3 | 16.8 |
| Other drug offences | 3 | 29.3 | 38.9 |
| Damage and public order | |||
| Damage to property | 21 | 205.2 | 513.6 |
| Drunkenness and alcohol | 6 | 58.6 | 191.5 |
| Other | |||
| Fraud | 32 | 312.7 | 620.2 |
| Offences against morals | 14 | 136.8 | 298.6 |
| Includes sexual offences, which are not published separately by gemeente: sexual offences have no figure of their own. | |||
| Immigration law | 1 | 9.8 | 235 |
| Offences against public safety | 15 | 146.6 | 249.9 |
| Population register offences | 10 | 97.7 | 166.1 |
| Computer crime | 28 | 273.6 | 618.7 |
| Public health offences | 0 | 0 | 11.3 |
| Forgery and offences against public trust | 2 | 19.5 | 110.3 |
| Weapons and explosives | 10 | 97.7 | 97.1 |
| Youth protection | 18 | 175.9 | 255.7 |
| Other offences | 35 | 342 | 527.9 |
Source: Federal Police, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 0 |
|---|---|
| Violence | 31 |
| Robbery | 4 |
| Theft and burglary | 45 |
| Drugs | 26 |
| Damage and public order | 27 |
| Other | 165 |
Living
5/10 Living 5 out of 10, compared with other places in the same country.
Raw score 7.1 out of 10, before ranking.
- Schools: 9/10
- Transport: 4/10
- Health: 9/10
- Supermarkets: 5/10
Nearest places
- School: GBS De Gobbel 870 m
- Bus stop: Kortrijk-Dutsel Brouwerij 300 m
- Bus stop: Kortrijk-Dutsel Brouwerij 310 m
- Railway station: Wezemaal 4.6 km
- Doctor or clinic: Praktijk Dutsel 410 m
- A&E: Regionaal ziekenhuis Heilig Hart Leuven 9.0 km
- Supermarket: AD Delhaize 3.9 km
- Supermarket: Lidl 3.9 km
Schools count by distance only: there are no inspection grades to use.
