8Kinrooi
Kinrooi, Belgium: crime rate and Safety score
Safety 8 out of 10 Low crime
8/10 in Belgium · 8/10 in the world
Compared with 285 places in the same country (10 = lowest crime).
Weighted crime: 8,414 per 100,000 people (2025)
Crime by type, as recorded by Federal Police (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 0 | 0 | 2.1 |
| Attempts included (one record per police report, completed or attempted). | |||
| Manslaughter | 1 | 8 | 9.1 |
| Attempts included. | |||
| Violence | |||
| Assault within the family | 18 | 143.7 | 206.1 |
| Assault outside the family | 20 | 159.7 | 347.5 |
| Failure to help a person in danger | 0 | 0 | 1.8 |
| Other intentional offences against the person | 1 | 8 | 30.8 |
| All offences against physical integrity less the lines above; also female genital mutilation and breaches of international humanitarian law. | |||
| Unintentional injury or death | 0 | 0 | 14.3 |
| Torture and ill-treatment | 0 | 0 | 2.1 |
| Robbery | |||
| Armed robbery | 0 | 0 | 9.7 |
| Robbery without a weapon | 6 | 47.9 | 66.6 |
| Theft and burglary | |||
| Car theft | 2 | 16 | 24.4 |
| Bicycle theft | 5 | 39.9 | 263.8 |
| Theft from a vehicle | 4 | 31.9 | 136.8 |
| Shoplifting | 2 | 16 | 211 |
| Home burglary | 15 | 119.7 | 218.2 |
| Pickpocketing | 0 | 0 | 45.3 |
| Bag snatching | 0 | 0 | 0.8 |
| Other theft and extortion | 49 | 391.2 | 576.1 |
| All theft and extortion less the theft and robbery lines above. | |||
| Drugs | |||
| Drug possession | 27 | 215.5 | 386.8 |
| Drug dealing | 2 | 16 | 69.1 |
| Drug use | 1 | 8 | 16.8 |
| Other drug offences | 4 | 31.9 | 38.9 |
| Damage and public order | |||
| Damage to property | 48 | 383.2 | 513.6 |
| Drunkenness and alcohol | 8 | 63.9 | 191.5 |
| Other | |||
| Fraud | 76 | 606.7 | 620.2 |
| Offences against morals | 20 | 159.7 | 298.6 |
| Includes sexual offences, which are not published separately by gemeente: sexual offences have no figure of their own. | |||
| Immigration law | 2 | 16 | 235 |
| Offences against public safety | 23 | 183.6 | 249.9 |
| Population register offences | 2 | 16 | 166.1 |
| Computer crime | 46 | 367.2 | 618.7 |
| Public health offences | 2 | 16 | 11.3 |
| Forgery and offences against public trust | 9 | 71.8 | 110.3 |
| Weapons and explosives | 4 | 31.9 | 97.1 |
| Youth protection | 27 | 215.5 | 255.7 |
| Other offences | 27 | 215.5 | 527.9 |
Source: Federal Police, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 1 |
|---|---|
| Violence | 39 |
| Robbery | 6 |
| Theft and burglary | 77 |
| Drugs | 34 |
| Damage and public order | 56 |
| Other | 238 |
Living
1/10 Living 1 out of 10, compared with other places in the same country.
Raw score 3.3 out of 10, before ranking.
- Schools: 1/10
- Transport: 1/10
- Health: 7/10
- Supermarkets: 6/10
Nearest places
- Doctor or clinic: Huisartsenpraktijk Molenbeersel 2.0 km
- A&E: Ziekenhuis Maas en Kempen 6.7 km
- Supermarket: Okay 2.1 km
- Supermarket: ALDI 2.5 km
Schools count by distance only: there are no inspection grades to use.
