1Marataízes
Marataízes, Brazil: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Espírito Santo · 1/10 in the world
Compared with 78 places in Espírito Santo (10 = lowest crime).
Weighted crime: 15,393 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by SESP-ES (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 3 | 7.2 | 19.9 |
| Counted in victims, not cases. | |||
| Femicide | 0 | 0 | 0.9 |
| Counted in victims, not cases. | |||
| Violence | |||
| Domestic violence | 409 | 975.5 | 629.7 |
| Cases under the Maria da Penha law (threats, assaults and other offences against women at home). | |||
| Robbery | |||
| Street robbery | 34 | 81.1 | 216.1 |
| Robbery on public transport | 1 | 2.4 | 18.9 |
| Robbery of a shop or business | 9 | 21.5 | 9.8 |
| Robbery in a home | 8 | 19.1 | 4.9 |
| Vehicle robbery | 7 | 16.7 | 36.3 |
| Vehicle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone robbery | 4 | 9.5 | 31.9 |
| Phone robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle robbery | 1 | 2.4 | 5.4 |
| Bicycle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Theft and burglary | |||
| Theft from a person in the street | 36 | 85.9 | 87.1 |
| Theft on public transport | 1 | 2.4 | 63.9 |
| Theft from a shop or business | 70 | 166.9 | 104.7 |
| Theft from a home | 179 | 426.9 | 105.1 |
| Vehicle theft | 83 | 198 | 98.1 |
| Vehicle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone theft | 46 | 109.7 | 108.2 |
| Phone thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle theft | 30 | 71.5 | 50.5 |
| Bicycle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Other | |||
| Fraud | 662 | 1,578.9 | 1,368.1 |
| Cybercrime | 0 | 0 | 69.6 |
| Cases not already counted as fraud. | |||
Source: SESP-ES, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 3 |
|---|---|
| Violence | 409 |
| Robbery | 64 |
| Theft and burglary | 445 |
| Other | 662 |
