3Montanha
Montanha, Brazil: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Espírito Santo · 1/10 in the world
Compared with 78 places in Espírito Santo (10 = lowest crime).
Weighted crime: 12,926 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by SESP-ES (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 7 | 37 | 19.9 |
| Counted in victims, not cases. | |||
| Femicide | 0 | 0 | 0.9 |
| Counted in victims, not cases. | |||
| Violence | |||
| Domestic violence | 132 | 698.4 | 629.7 |
| Cases under the Maria da Penha law (threats, assaults and other offences against women at home). | |||
| Robbery | |||
| Street robbery | 2 | 10.6 | 216.1 |
| Robbery on public transport | 0 | 0 | 18.9 |
| Robbery of a shop or business | 1 | 5.3 | 9.8 |
| Robbery in a home | 0 | 0 | 4.9 |
| Vehicle robbery | 1 | 5.3 | 36.3 |
| Vehicle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone robbery | 2 | 10.6 | 31.9 |
| Phone robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle robbery | 0 | 0 | 5.4 |
| Bicycle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Theft and burglary | |||
| Theft from a person in the street | 3 | 15.9 | 87.1 |
| Theft on public transport | 0 | 0 | 63.9 |
| Theft from a shop or business | 10 | 52.9 | 104.7 |
| Theft from a home | 24 | 127 | 105.1 |
| Vehicle theft | 5 | 26.5 | 98.1 |
| Vehicle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone theft | 29 | 153.4 | 108.2 |
| Phone thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle theft | 11 | 58.2 | 50.5 |
| Bicycle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Other | |||
| Fraud | 207 | 1,095.2 | 1,368.1 |
| Cybercrime | 4 | 21.2 | 69.6 |
| Cases not already counted as fraud. | |||
Source: SESP-ES, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 7 |
|---|---|
| Violence | 132 |
| Robbery | 6 |
| Theft and burglary | 82 |
| Other | 211 |
