5São José do Calçado
São José do Calçado, Brazil: crime rate and Safety score
Safety 5 out of 10 Average crime
5/10 in Espírito Santo · 1/10 in the world
Compared with 78 places in Espírito Santo (10 = lowest crime).
Weighted crime: 11,096 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by SESP-ES (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 1 | 9.2 | 19.9 |
| Counted in victims, not cases. | |||
| Femicide | 1 | 9.2 | 0.9 |
| Counted in victims, not cases. | |||
| Violence | |||
| Domestic violence | 81 | 744.6 | 629.7 |
| Cases under the Maria da Penha law (threats, assaults and other offences against women at home). | |||
| Robbery | |||
| Street robbery | 2 | 18.4 | 216.1 |
| Robbery on public transport | 0 | 0 | 18.9 |
| Robbery of a shop or business | 0 | 0 | 9.8 |
| Robbery in a home | 2 | 18.4 | 4.9 |
| Vehicle robbery | 0 | 0 | 36.3 |
| Vehicle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone robbery | 0 | 0 | 31.9 |
| Phone robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle robbery | 0 | 0 | 5.4 |
| Bicycle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Theft and burglary | |||
| Theft from a person in the street | 1 | 9.2 | 87.1 |
| Theft on public transport | 0 | 0 | 63.9 |
| Theft from a shop or business | 17 | 156.3 | 104.7 |
| Theft from a home | 26 | 239 | 105.1 |
| Vehicle theft | 3 | 27.6 | 98.1 |
| Vehicle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone theft | 3 | 27.6 | 108.2 |
| Phone thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle theft | 0 | 0 | 50.5 |
| Bicycle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Other | |||
| Fraud | 65 | 597.5 | 1,368.1 |
| Cybercrime | 0 | 0 | 69.6 |
| Cases not already counted as fraud. | |||
Source: SESP-ES, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 2 |
|---|---|
| Violence | 81 |
| Robbery | 4 |
| Theft and burglary | 50 |
| Other | 65 |
