4Viana
Viana, Espírito Santo, Brazil: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Espírito Santo · 1/10 in the world
Compared with 78 places in Espírito Santo (10 = lowest crime).
Weighted crime: 11,867 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by SESP-ES (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 20 | 27.2 | 19.9 |
| Counted in victims, not cases. | |||
| Femicide | 1 | 1.4 | 0.9 |
| Counted in victims, not cases. | |||
| Violence | |||
| Domestic violence | 378 | 514.8 | 629.7 |
| Cases under the Maria da Penha law (threats, assaults and other offences against women at home). | |||
| Robbery | |||
| Street robbery | 162 | 220.6 | 216.1 |
| Robbery on public transport | 6 | 8.2 | 18.9 |
| Robbery of a shop or business | 7 | 9.5 | 9.8 |
| Robbery in a home | 4 | 5.4 | 4.9 |
| Vehicle robbery | 21 | 28.6 | 36.3 |
| Vehicle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone robbery | 9 | 12.3 | 31.9 |
| Phone robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle robbery | 0 | 0 | 5.4 |
| Bicycle robberies not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Theft and burglary | |||
| Theft from a person in the street | 12 | 16.3 | 87.1 |
| Theft on public transport | 15 | 20.4 | 63.9 |
| Theft from a shop or business | 17 | 23.2 | 104.7 |
| Theft from a home | 45 | 61.3 | 105.1 |
| Vehicle theft | 49 | 66.7 | 98.1 |
| Vehicle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Phone theft | 42 | 57.2 | 108.2 |
| Phone thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Bicycle theft | 2 | 2.7 | 50.5 |
| Bicycle thefts not already counted under the types above (in the street, on public transport, in a shop, at home). | |||
| Other | |||
| Fraud | 774 | 1,054.2 | 1,368.1 |
| Cybercrime | 23 | 31.3 | 69.6 |
| Cases not already counted as fraud. | |||
Source: SESP-ES, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 21 |
|---|---|
| Violence | 378 |
| Robbery | 209 |
| Theft and burglary | 182 |
| Other | 797 |
