10Chiguayante
Chiguayante, Chile: crime rate and Safety score
Safety 10 out of 10 Very low crime
10/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 20,213 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 3 | 3.3 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 14 | 15.2 | 22.1 |
| Sexual abuse | 45 | 48.9 | 63.7 |
| Sexual harassment | 6 | 6.5 | 9.2 |
| Other sexual offences | 9 | 9.8 | 7.6 |
| Violence | |||
| Serious injury | 27 | 29.3 | 35.5 |
| Less serious injury | 28 | 30.4 | 46.7 |
| Minor injury | 161 | 174.8 | 294.6 |
| Threats | 488 | 529.8 | 755 |
| Domestic violence | 637 | 691.6 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 104 | 112.9 | 304.6 |
| Snatch theft | 20 | 21.7 | 196.1 |
| Violent vehicle robbery | 9 | 9.8 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 129 | 140.1 | 205.9 |
| Burglary of other premises | 105 | 114 | 211.7 |
| Vehicle theft | 103 | 111.8 | 141.9 |
| Theft from vehicles | 100 | 108.6 | 249.1 |
| Other theft with force | 8 | 8.7 | 56.6 |
| Theft | 333 | 361.5 | 628.1 |
| Drugs | |||
| Drug offences | 78 | 84.7 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 170 | 184.6 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 11 | 11.9 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 342 | 371.3 | 603.9 |
| Public disorder | 3 | 3.3 | 6.9 |
| Other | |||
| Attempted robbery | 34 | 36.9 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 32 | 34.7 | 53.9 |
| Weapons law offences | 44 | 47.8 | 108.6 |
| Carrying a knife or bladed weapon | 15 | 16.3 | 39.5 |
Source: CEAD (Prevención del Delito), updated 28 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 3 |
|---|---|
| Sexual offences | 74 |
| Violence | 1,341 |
| Robbery | 133 |
| Theft and burglary | 778 |
| Drugs | 78 |
| Damage and public order | 526 |
| Other | 125 |
