4Cholchol
Cholchol, Chile: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 31,188 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 7.9 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 2 | 15.7 | 22.1 |
| Sexual abuse | 11 | 86.6 | 63.7 |
| Sexual harassment | 3 | 23.6 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 2 | 15.7 | 35.5 |
| Less serious injury | 7 | 55.1 | 46.7 |
| Minor injury | 40 | 314.8 | 294.6 |
| Threats | 113 | 889.3 | 755 |
| Domestic violence | 112 | 881.4 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 7 | 55.1 | 304.6 |
| Snatch theft | 0 | 0 | 196.1 |
| Violent vehicle robbery | 1 | 7.9 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 13 | 102.3 | 205.9 |
| Burglary of other premises | 22 | 173.1 | 211.7 |
| Vehicle theft | 1 | 7.9 | 141.9 |
| Theft from vehicles | 9 | 70.8 | 249.1 |
| Other theft with force | 12 | 94.4 | 56.6 |
| Theft | 41 | 322.7 | 628.1 |
| Drugs | |||
| Drug offences | 4 | 31.5 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 403 | 3,171.5 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 5 | 39.3 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 75 | 590.2 | 603.9 |
| Public disorder | 2 | 15.7 | 6.9 |
| Other | |||
| Attempted robbery | 3 | 23.6 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 8 | 63 | 53.9 |
| Weapons law offences | 34 | 267.6 | 108.6 |
| Carrying a knife or bladed weapon | 5 | 39.3 | 39.5 |
Source: CEAD (Prevención del Delito), updated 28 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 16 |
| Violence | 274 |
| Robbery | 8 |
| Theft and burglary | 98 |
| Drugs | 4 |
| Damage and public order | 485 |
| Other | 50 |
