2Alto Hospicio
Alto Hospicio, Chile: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 36,568 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 2 | 1.4 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 43 | 29.4 | 22.1 |
| Sexual abuse | 120 | 82 | 63.7 |
| Sexual harassment | 10 | 6.8 | 9.2 |
| Other sexual offences | 89 | 60.8 | 7.6 |
| Violence | |||
| Serious injury | 61 | 41.7 | 35.5 |
| Less serious injury | 136 | 92.9 | 46.7 |
| Minor injury | 464 | 317.1 | 294.6 |
| Threats | 1,262 | 862.4 | 755 |
| Domestic violence | 1,923 | 1,314.1 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 404 | 276.1 | 304.6 |
| Snatch theft | 128 | 87.5 | 196.1 |
| Violent vehicle robbery | 68 | 46.5 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 195 | 133.3 | 205.9 |
| Burglary of other premises | 130 | 88.8 | 211.7 |
| Vehicle theft | 530 | 362.2 | 141.9 |
| Theft from vehicles | 219 | 149.7 | 249.1 |
| Other theft with force | 23 | 15.7 | 56.6 |
| Theft | 543 | 371.1 | 628.1 |
| Drugs | |||
| Drug offences | 124 | 84.7 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 144 | 98.4 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 79 | 54 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 660 | 451 | 603.9 |
| Public disorder | 12 | 8.2 | 6.9 |
| Other | |||
| Attempted robbery | 42 | 28.7 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 220 | 150.3 | 53.9 |
| Weapons law offences | 72 | 49.2 | 108.6 |
| Carrying a knife or bladed weapon | 55 | 37.6 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 2 |
|---|---|
| Sexual offences | 262 |
| Violence | 3,846 |
| Robbery | 600 |
| Theft and burglary | 1,640 |
| Drugs | 124 |
| Damage and public order | 895 |
| Other | 389 |
