6Catemu
Catemu, Chile: crime rate and Safety score
Safety 6 out of 10 Average crime
6/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 27,401 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 6.3 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 2 | 12.6 | 22.1 |
| Sexual abuse | 11 | 69.5 | 63.7 |
| Sexual harassment | 3 | 19 | 9.2 |
| Other sexual offences | 0 | 0 | 7.6 |
| Violence | |||
| Serious injury | 8 | 50.6 | 35.5 |
| Less serious injury | 4 | 25.3 | 46.7 |
| Minor injury | 65 | 410.8 | 294.6 |
| Threats | 151 | 954.2 | 755 |
| Domestic violence | 104 | 657.2 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 6 | 37.9 | 304.6 |
| Snatch theft | 2 | 12.6 | 196.1 |
| Violent vehicle robbery | 0 | 0 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 39 | 246.5 | 205.9 |
| Burglary of other premises | 86 | 543.5 | 211.7 |
| Vehicle theft | 5 | 31.6 | 141.9 |
| Theft from vehicles | 12 | 75.8 | 249.1 |
| Other theft with force | 1 | 6.3 | 56.6 |
| Theft | 23 | 145.3 | 628.1 |
| Drugs | |||
| Drug offences | 13 | 82.2 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 51 | 322.3 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 0 | 0 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 108 | 682.5 | 603.9 |
| Public disorder | 1 | 6.3 | 6.9 |
| Other | |||
| Attempted robbery | 5 | 31.6 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 3 | 19 | 53.9 |
| Weapons law offences | 2 | 12.6 | 108.6 |
| Carrying a knife or bladed weapon | 4 | 25.3 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 16 |
| Violence | 332 |
| Robbery | 8 |
| Theft and burglary | 166 |
| Drugs | 13 |
| Damage and public order | 160 |
| Other | 14 |
