7Nogales
Nogales, Chile: crime rate and Safety score
Safety 7 out of 10 Low crime
7/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 26,237 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 1 | 4.2 | 22.1 |
| Sexual abuse | 20 | 84.5 | 63.7 |
| Sexual harassment | 0 | 0 | 9.2 |
| Other sexual offences | 1 | 4.2 | 7.6 |
| Violence | |||
| Serious injury | 10 | 42.3 | 35.5 |
| Less serious injury | 16 | 67.6 | 46.7 |
| Minor injury | 68 | 287.3 | 294.6 |
| Threats | 202 | 853.6 | 755 |
| Domestic violence | 145 | 612.7 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 43 | 181.7 | 304.6 |
| Snatch theft | 4 | 16.9 | 196.1 |
| Violent vehicle robbery | 3 | 12.7 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 90 | 380.3 | 205.9 |
| Burglary of other premises | 67 | 283.1 | 211.7 |
| Vehicle theft | 9 | 38 | 141.9 |
| Theft from vehicles | 19 | 80.3 | 249.1 |
| Other theft with force | 3 | 12.7 | 56.6 |
| Theft | 85 | 359.2 | 628.1 |
| Drugs | |||
| Drug offences | 55 | 232.4 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 59 | 249.3 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 7 | 29.6 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 131 | 553.6 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 13 | 54.9 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 13 | 54.9 | 53.9 |
| Weapons law offences | 76 | 321.1 | 108.6 |
| Carrying a knife or bladed weapon | 4 | 16.9 | 39.5 |
Source: CEAD (Prevención del Delito), updated 28 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 22 |
| Violence | 441 |
| Robbery | 50 |
| Theft and burglary | 273 |
| Drugs | 55 |
| Damage and public order | 197 |
| Other | 106 |
