7Rinconada
Rinconada, Chile: crime rate and Safety score
Safety 7 out of 10 Low crime
7/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 25,631 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 1 | 8.2 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 3 | 24.6 | 22.1 |
| Sexual abuse | 7 | 57.4 | 63.7 |
| Sexual harassment | 0 | 0 | 9.2 |
| Other sexual offences | 1 | 8.2 | 7.6 |
| Violence | |||
| Serious injury | 4 | 32.8 | 35.5 |
| Less serious injury | 4 | 32.8 | 46.7 |
| Minor injury | 31 | 254 | 294.6 |
| Threats | 93 | 762 | 755 |
| Domestic violence | 75 | 614.6 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 17 | 139.3 | 304.6 |
| Snatch theft | 0 | 0 | 196.1 |
| Violent vehicle robbery | 4 | 32.8 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 47 | 385.1 | 205.9 |
| Burglary of other premises | 81 | 663.7 | 211.7 |
| Vehicle theft | 7 | 57.4 | 141.9 |
| Theft from vehicles | 22 | 180.3 | 249.1 |
| Other theft with force | 3 | 24.6 | 56.6 |
| Theft | 41 | 336 | 628.1 |
| Drugs | |||
| Drug offences | 5 | 41 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 15 | 122.9 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 10 | 81.9 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 112 | 917.7 | 603.9 |
| Public disorder | 0 | 0 | 6.9 |
| Other | |||
| Attempted robbery | 4 | 32.8 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 6 | 49.2 | 53.9 |
| Weapons law offences | 6 | 49.2 | 108.6 |
| Carrying a knife or bladed weapon | 5 | 41 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 11 |
| Violence | 207 |
| Robbery | 21 |
| Theft and burglary | 201 |
| Drugs | 5 |
| Damage and public order | 137 |
| Other | 21 |
