5Soatá
Soatá, Colombia: crime rate and Safety score
Safety 5 out of 10 Average crime
5/10 in Colombia · 1/10 in the world
Compared with 1108 places in the same country (10 = lowest crime).
Weighted crime: 7,194 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by MinDefensa / Policía Nacional (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 0 | 0 | 26.3 |
| Counted in victims, not cases; femicides included. | |||
| Sexual offences | |||
| Sexual offences | 4 | 43.7 | 59 |
| Violence | |||
| Assault causing injury | 26 | 284.3 | 181.5 |
| Domestic violence | 27 | 295.2 | 284.7 |
| Kidnapping | 0 | 0 | 0.9 |
| Robbery | |||
| Extortion | 0 | 0 | 25.7 |
| Cargo and vehicle hijacking | 0 | 0 | 0.1 |
| Theft and burglary | |||
| Theft and robbery from people | 6 | 65.6 | 518.3 |
| Colombian law counts thefts and robberies together as hurto, so street robbery is in this line. | |||
| Home burglary | 6 | 65.6 | 47.3 |
| Theft from shops and businesses | 2 | 21.9 | 41.7 |
| Car and motorbike theft | 1 | 10.9 | 79.3 |
| Theft from banks | 0 | 0 | 0 |
| Livestock theft | 1 | 10.9 | 1 |
| Other | |||
| Computer crime | 16 | 174.9 | 170.9 |
Source: MinDefensa / Policía Nacional, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 0 |
|---|---|
| Sexual offences | 4 |
| Violence | 53 |
| Robbery | 0 |
| Theft and burglary | 16 |
| Other | 16 |
