4Mosquera
Mosquera, Cundinamarca, Colombia: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Colombia · 1/10 in the world
Compared with 1108 places in the same country (10 = lowest crime).
Weighted crime: 7,820 per 100,000 people (12 months to September 2026)
Crime by type, as recorded by MinDefensa / Policía Nacional (12 months to September 2026)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 23 | 13 | 26.3 |
| Counted in victims, not cases; femicides included. | |||
| Sexual offences | |||
| Sexual offences | 66 | 37.3 | 59 |
| Violence | |||
| Assault causing injury | 299 | 169 | 181.5 |
| Domestic violence | 419 | 236.8 | 284.7 |
| Kidnapping | 0 | 0 | 0.9 |
| Robbery | |||
| Extortion | 19 | 10.7 | 25.7 |
| Cargo and vehicle hijacking | 0 | 0 | 0.1 |
| Theft and burglary | |||
| Theft and robbery from people | 1,097 | 620.1 | 518.3 |
| Colombian law counts thefts and robberies together as hurto, so street robbery is in this line. | |||
| Home burglary | 85 | 48 | 47.3 |
| Theft from shops and businesses | 53 | 30 | 41.7 |
| Car and motorbike theft | 43 | 24.3 | 79.3 |
| Theft from banks | 0 | 0 | 0 |
| Livestock theft | 1 | 0.6 | 1 |
| Other | |||
| Computer crime | 324 | 183.1 | 170.9 |
Source: MinDefensa / Policía Nacional, updated 26 October 2026.
Recorded crime by type (12 months to September 2026)
| Homicide | 23 |
|---|---|
| Sexual offences | 66 |
| Violence | 718 |
| Robbery | 19 |
| Theft and burglary | 1,279 |
| Other | 324 |
