Glasgow CityCouncil area
Glasgow City living scores and map: schools, transport, health and official crime figures
Safety for Scotland is coming: Police Scotland's figures are being checked for reuse.
650,320 residents in 786 neighbourhoods.
- Safety
- -Not scored yet: Scotland
- Living
- 7.5/10Good
What crimes are recorded in Glasgow City
Crimes recorded by the police in Glasgow City, April 2025 to March 2026, by crime group. Cleared up: the share of those crimes where there was enough evidence under Scots law to consider criminal proceedings.
| Crime | Crimes in 2025/26 | Per 1,000 residents | Crimes in 2024/25 | Cleared up | Scotland per 1,000 |
|---|---|---|---|---|---|
| All crimes | 55,193 | 84.9 | 52,406 | 55% | 56.9 |
| Non-sexual crimes of violence | 12,567 | 19.3 | 12,060 | 63% | 13.6 |
| Sexual crimes | 2,454 | 3.8 | 2,293 | 54% | 3.0 |
| Crimes of dishonesty | 20,167 | 31.0 | 19,055 | 31% | 21.3 |
| Damage and reckless behaviour | 5,244 | 8.1 | 5,539 | 30% | 6.9 |
| Crimes against society | 14,761 | 22.7 | 13,459 | 91% | 12.1 |
More: the crimes in each group
| Crime | Crimes in 2025/26 | Per 1,000 residents | Crimes in 2024/25 | Cleared up | Scotland per 1,000 |
|---|---|---|---|---|---|
| Non-sexual crimes of violence | |||||
| Common assault | 10,688 | 16.4 | 10,330 | 64% | 11.3 |
| Death by dangerous driving | 4 | 0.0 | 5 | 50% | 0.0 |
| Domestic Abuse (Scotland) Act 2018 | 401 | 0.6 | 269 | 59% | 0.6 |
| Murder and culpable homicide | 13 | 0.0 | 11 | 108% | 0.0 |
| Other non-sexual violence | 600 | 0.9 | 600 | 44% | 0.8 |
| Robbery | 306 | 0.5 | 307 | 70% | 0.3 |
| Serious assault and attempted murder | 555 | 0.9 | 538 | 60% | 0.6 |
| Sexual crimes | |||||
| Causing to view sexual activity or images | 366 | 0.6 | 297 | 58% | 0.5 |
| Communicating indecently | 381 | 0.6 | 262 | 73% | 0.3 |
| Crimes associated with prostitution | 41 | 0.1 | 56 | 63% | 0.0 |
| Indecent photos of children | 105 | 0.2 | 82 | 79% | 0.2 |
| Other sexual crimes | 205 | 0.3 | 220 | 52% | 0.3 |
| Rape & attempted rape | 486 | 0.7 | 494 | 43% | 0.6 |
| Sexual assault | 749 | 1.2 | 800 | 49% | 0.9 |
| Threatening to or disclosing intimate images | 121 | 0.2 | 82 | 34% | 0.2 |
| Crimes of dishonesty | |||||
| Fraud | 2,438 | 3.7 | 2,476 | 17% | 2.8 |
| Housebreaking | 839 | 1.3 | 1,015 | 33% | 1.3 |
| Other dishonesty | 638 | 1.0 | 556 | 65% | 0.8 |
| Other theft | 5,472 | 8.4 | 6,068 | 18% | 5.5 |
| Shoplifting | 9,722 | 15.0 | 7,475 | 39% | 9.6 |
| Theft by opening lockfast places | 129 | 0.2 | 178 | 21% | 0.2 |
| Theft from a motor vehicle | 252 | 0.4 | 497 | 22% | 0.3 |
| Theft of a motor vehicle | 677 | 1.0 | 790 | 39% | 0.9 |
| Damage and reckless behaviour | |||||
| Fire-raising | 380 | 0.6 | 413 | 22% | 0.5 |
| Reckless conduct | 601 | 0.9 | 584 | 50% | 0.5 |
| Vandalism | 4,263 | 6.6 | 4,542 | 27% | 5.9 |
| Crimes against society | |||||
| Crimes against public justice | 5,606 | 8.6 | 5,147 | 97% | 5.3 |
| Drugs - Possession | 4,823 | 7.4 | 4,596 | 98% | 3.6 |
| Drugs - Supply | 1,275 | 2.0 | 1,051 | 91% | 0.9 |
| Other crimes against society | 120 | 0.2 | 79 | 93% | 0.1 |
| Weapons possession (not used) | 1,007 | 1.5 | 972 | 87% | 0.8 |
| Weapons possession (used) | 1,930 | 3.0 | 1,614 | 57% | 1.4 |
Source: Scottish Government, Recorded crimes and offences and Crime clear up rates (Open Government Licence).
Towns and cities in Glasgow City
Postcode districts in Glasgow City

Questions about crime in Glasgow City
- Is Glasgow City a safe place to live?
- Glasgow City has no Safety score yet. Safety for Scotland is coming: Police Scotland's figures are being checked for reuse.