DMDominica
Dominica: crime, homicide rate and trend
- 27.1 homicides per 100,000 people (2023)
- +112% in 10 years (since 2014)
- 8th lowest rate of 16 in the Caribbean
- World median: 3.8 per 100,000
- Source: World Bank, from UNODC, 2023.
Safety 1 out of 10 compared with the world
Dominica: we do not have local crime data yet.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2023 | 27.1 |
| 2022 | 28.4 |
| 2021 | 14.9 |
| 2020 | 22.2 |
| 2019 | 19.2 |
| 2018 | 19.1 |
| 2017 | 27.7 |
| 2016 | 23 |
| 2015 | 12.8 |
| 2014 | 12.8 |
| 2011 | 8.7 |
| 2010 | 21.8 |
| 2009 | 18.9 |
| 2008 | 10.2 |
| 2007 | 10.2 |
| 2006 | 7.3 |
| 2005 | 11.6 |
| 2004 | 11.7 |
| 2003 | 11.7 |
| 2002 | 13.2 |
| 2001 | 1.5 |
| 2000 | 2.9 |
