3Kyffhäuserkreis
Kyffhäuserkreis, Germany: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Germany · 7/10 in the world
Compared with 400 places in the same country (10 = lowest crime).
Weighted crime: 13,593 per 100,000 people (2025)
Crime by type, as recorded by Bundeskriminalamt (PKS) (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder, manslaughter and killing on request | 2 | 2.8 | 2.9 |
| PKS cases: attempts are included. | |||
| Sexual offences | |||
| Rape and sexual assault, especially serious cases | 4 | 5.6 | 17 |
| PKS key 111000: only the especially serious cases (sections 177 and 178 of the Criminal Code), not all sexual offences. | |||
| Violence | |||
| Dangerous and serious assault | 131 | 182.6 | 185.2 |
| Common assault | 515 | 717.9 | 516.1 |
| Robbery | |||
| Robbery, including robbery of drivers | 14 | 19.5 | 47.9 |
| Theft and burglary | |||
| Theft, all kinds | 1,010 | 1,407.9 | 2,155.7 |
| Drugs | |||
| Drug offences | 202 | 281.6 | 192.2 |
| Damage and public order | |||
| Criminal damage | 475 | 662.1 | 649.7 |
Source: Bundeskriminalamt (PKS), updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 2 |
|---|---|
| Sexual offences | 4 |
| Violence | 646 |
| Robbery | 14 |
| Theft and burglary | 1,010 |
| Drugs | 202 |
| Damage and public order | 475 |
Living
5/10 Living 5 out of 10, compared with other places in the same country.
Raw score 5.4 out of 10, before ranking.
- Schools: 7/10
- Transport: 4/10
- Health: 5/10
- Supermarkets: 5/10
Nearest places
- School: Staatliche Grundschule Hohenebra 1.6 km
- Railway station: Hohenebra-Ort 1.7 km
- Doctor or clinic: Niemczeswka-Dreher 5.8 km
- A&E: KMG Klinikum Sondershausen 7.3 km
- Supermarket: Gräsers Frischemarkt 3.8 km
- Supermarket: Lidl 5.5 km
Schools count by distance only: there are no inspection grades to use.
Other places nearby
- Nordhausen 4/10
- Unstrut-Hainich-Kreis 3/10
- Sömmerda 6/10
- Erfurt 1/10
- Eichsfeld 8/10
- Gotha 4/10
- Weimarer Land 4/10
- Weimar 1/10
