-Nandyal
Nandyal, India: crime rate and Safety score
No Safety score: fewer than 30 comparable places, or figures not complete.
Crime by type, as recorded by National Crime Records Bureau (2024)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 46 | - | 2.2 |
| Culpable homicide | 12 | - | 0.3 |
| Killings that the law does not class as murder. | |||
| Sexual offences | |||
| Rape | 0 | - | 2.1 |
| Attempted rape | 3 | - | 0.2 |
| Attempts only. | |||
| Sexual assault and harassment of women | 176 | - | 5.6 |
| Includes sexual harassment, stalking and voyeurism. | |||
| Violence | |||
| Attempted murder | 47 | - | 6.2 |
| Attempts only. | |||
| Hurt and grievous hurt | 963 | - | 37.8 |
| Includes acid attacks. | |||
| Kidnapping and abduction | 19 | - | 10.1 |
| Includes missing children the police record as kidnapped. | |||
| Dowry deaths | 1 | - | 0.5 |
| Cruelty by husband or relatives | 287 | - | 8.4 |
| Robbery | |||
| Robbery | 5 | - | 1.7 |
| Includes attempted robbery and dacoity. | |||
| Dacoity (gang robbery) | 0 | - | 0.5 |
| Robbery by five or more people, including preparing or assembling for it. | |||
| Extortion | 21 | - | 0.9 |
| Theft and burglary | |||
| Burglary | 139 | - | 7.5 |
| Vehicle theft | 84 | - | 15.1 |
| Other theft | 128 | - | 15.1 |
| Includes snatching. | |||
| Damage and public order | |||
| Rioting | 12 | - | 2.7 |
| Unlawful assembly, affray and promoting enmity | 125 | - | 1 |
| Criminal damage and arson | 76 | - | 0.9 |
| Other | |||
| Fraud and forgery | 204 | - | 10.8 |
| Breach of trust and misappropriation | 23 | - | 1.7 |
Source: National Crime Records Bureau, updated 26 October 2026.
Recorded crime by type (2024)
| Homicide | 58 |
|---|---|
| Sexual offences | 179 |
| Violence | 1,317 |
| Robbery | 26 |
| Theft and burglary | 351 |
| Damage and public order | 213 |
| Other | 227 |
