10Beit Shemesh
Beit Shemesh, Israel: crime rate and Safety score
Safety 10 out of 10 Very low crime
10/10 in Israel · 7/10 in the world
Compared with 63 places in the same country (10 = lowest crime).
Weighted crime: 10,849 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 0 | 0 | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 13 | 8.9 | 11.7 |
| Indecent assault | 75 | 51.5 | 30.4 |
| Sexual harassment and other sexual offences | 62 | 42.6 | 32.6 |
| Violence | |||
| Attempted murder | 0 | 0 | 1.8 |
| Grievous bodily harm | 33 | 22.7 | 90.7 |
| Assault | 515 | 353.8 | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 8 | 5.5 | 5.3 |
| Threats | 479 | 329.1 | 555.1 |
| Other offences endangering life | 2 | 1.4 | 6 |
| Robbery | |||
| Robbery | 3 | 2.1 | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 11 | 7.6 | 24.1 |
| Theft and burglary | |||
| Home burglary | 46 | 31.6 | 66.7 |
| Burglary of businesses and institutions | 44 | 30.2 | 56.6 |
| Vehicle theft and taking without consent | 68 | 46.7 | 187.6 |
| Theft from vehicles and of vehicle parts | 40 | 27.5 | 141.2 |
| Bicycle theft | 16 | 11 | 25.6 |
| Pickpocketing | 1 | 0.7 | 3.9 |
| Other theft | 273 | 187.6 | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 54 | 37.1 | 36.2 |
| Drug dealing, production and possession | 75 | 51.5 | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 209 | 143.6 | 317.4 |
| Arson | 4 | 2.7 | 28.7 |
| Public order offences and brawls | 275 | 188.9 | 327.7 |
| Trespass | 85 | 58.4 | 91.9 |
| Assaulting or obstructing police and officials | 91 | 62.5 | 104.5 |
| Other | |||
| Fraud and forgery | 211 | 145 | 214.6 |
| Computer crime | 3 | 2.1 | 5.2 |
| Handling stolen goods | 12 | 8.2 | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 155 | 106.5 | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 1 | 0.7 | 1.7 |
| Criminal negligence, including causing death | 24 | 16.5 | 41.8 |
| Prostitution, pimping and obscenity | 5 | 3.4 | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 150 |
| Violence | 1,037 |
| Robbery | 14 |
| Theft and burglary | 488 |
| Drugs | 129 |
| Damage and public order | 664 |
| Other | 411 |
