1Eilat
Eilat, Israel: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Israel · 3/10 in the world
Compared with 63 places in the same country (10 = lowest crime).
Weighted crime: 46,426 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 4 | 6.7 | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 29 | 48.3 | 11.7 |
| Indecent assault | 56 | 93.3 | 30.4 |
| Sexual harassment and other sexual offences | 37 | 61.6 | 32.6 |
| Violence | |||
| Attempted murder | 2 | 3.3 | 1.8 |
| Grievous bodily harm | 127 | 211.6 | 90.7 |
| Assault | 938 | 1,562.8 | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 15 | 25 | 5.3 |
| Threats | 894 | 1,489.5 | 555.1 |
| Other offences endangering life | 5 | 8.3 | 6 |
| Robbery | |||
| Robbery | 19 | 31.7 | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 20 | 33.3 | 24.1 |
| Theft and burglary | |||
| Home burglary | 47 | 78.3 | 66.7 |
| Burglary of businesses and institutions | 32 | 53.3 | 56.6 |
| Vehicle theft and taking without consent | 32 | 53.3 | 187.6 |
| Theft from vehicles and of vehicle parts | 97 | 161.6 | 141.2 |
| Bicycle theft | 56 | 93.3 | 25.6 |
| Pickpocketing | 0 | 0 | 3.9 |
| Other theft | 720 | 1,199.6 | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 117 | 194.9 | 36.2 |
| Drug dealing, production and possession | 346 | 576.5 | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 382 | 636.5 | 317.4 |
| Arson | 12 | 20 | 28.7 |
| Public order offences and brawls | 523 | 871.4 | 327.7 |
| Trespass | 115 | 191.6 | 91.9 |
| Assaulting or obstructing police and officials | 210 | 349.9 | 104.5 |
| Other | |||
| Fraud and forgery | 231 | 384.9 | 214.6 |
| Computer crime | 4 | 6.7 | 5.2 |
| Handling stolen goods | 46 | 76.6 | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 417 | 694.8 | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 0 | 0 | 1.7 |
| Criminal negligence, including causing death | 57 | 95 | 41.8 |
| Prostitution, pimping and obscenity | 12 | 20 | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 4 |
|---|---|
| Sexual offences | 122 |
| Violence | 1,981 |
| Robbery | 39 |
| Theft and burglary | 984 |
| Drugs | 463 |
| Damage and public order | 1,242 |
| Other | 767 |
