7Kiryat Shmona
Kiryat Shmona, Israel: crime rate and Safety score
Safety 7 out of 10 Low crime
7/10 in Israel · 7/10 in the world
Compared with 63 places in the same country (10 = lowest crime).
Weighted crime: 13,809 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 0 | 0 | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 7 | 16.1 | 11.7 |
| Indecent assault | 14 | 32.1 | 30.4 |
| Sexual harassment and other sexual offences | 15 | 34.4 | 32.6 |
| Violence | |||
| Attempted murder | 0 | 0 | 1.8 |
| Grievous bodily harm | 16 | 36.7 | 90.7 |
| Assault | 194 | 445.4 | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 5 | 11.5 | 5.3 |
| Threats | 204 | 468.3 | 555.1 |
| Other offences endangering life | 0 | 0 | 6 |
| Robbery | |||
| Robbery | 1 | 2.3 | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 18 | 41.3 | 24.1 |
| Theft and burglary | |||
| Home burglary | 15 | 34.4 | 66.7 |
| Burglary of businesses and institutions | 10 | 23 | 56.6 |
| Vehicle theft and taking without consent | 1 | 2.3 | 187.6 |
| Theft from vehicles and of vehicle parts | 23 | 52.8 | 141.2 |
| Bicycle theft | 0 | 0 | 25.6 |
| Pickpocketing | 0 | 0 | 3.9 |
| Other theft | 129 | 296.1 | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 3 | 6.9 | 36.2 |
| Drug dealing, production and possession | 70 | 160.7 | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 105 | 241 | 317.4 |
| Arson | 3 | 6.9 | 28.7 |
| Public order offences and brawls | 99 | 227.3 | 327.7 |
| Trespass | 42 | 96.4 | 91.9 |
| Assaulting or obstructing police and officials | 33 | 75.8 | 104.5 |
| Other | |||
| Fraud and forgery | 94 | 215.8 | 214.6 |
| Computer crime | 0 | 0 | 5.2 |
| Handling stolen goods | 6 | 13.8 | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 54 | 124 | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 0 | 0 | 1.7 |
| Criminal negligence, including causing death | 14 | 32.1 | 41.8 |
| Prostitution, pimping and obscenity | 1 | 2.3 | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 0 |
|---|---|
| Sexual offences | 36 |
| Violence | 419 |
| Robbery | 19 |
| Theft and burglary | 178 |
| Drugs | 73 |
| Damage and public order | 282 |
| Other | 169 |
