2Tamra
Tamra, Israel: crime rate and Safety score
Safety 2 out of 10 High crime
2/10 in Israel · 6/10 in the world
Compared with 63 places in the same country (10 = lowest crime).
Weighted crime: 23,024 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by Israel Police (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder and manslaughter | 6 | 10.7 | 3.6 |
| Includes killings in hostile (terror) attacks. | |||
| Sexual offences | |||
| Rape | 5 | 9 | 11.7 |
| Indecent assault | 8 | 14.3 | 30.4 |
| Sexual harassment and other sexual offences | 8 | 14.3 | 32.6 |
| Violence | |||
| Attempted murder | 8 | 14.3 | 1.8 |
| Grievous bodily harm | 145 | 259.6 | 90.7 |
| Assault | 298 | 533.6 | 531.5 |
| Includes assaults on public servants at work. | |||
| Kidnapping and false imprisonment | 1 | 1.8 | 5.3 |
| Threats | 420 | 752 | 555.1 |
| Other offences endangering life | 17 | 30.4 | 6 |
| Robbery | |||
| Robbery | 18 | 32.2 | 13.9 |
| Includes bag snatching and assault to steal. | |||
| Extortion | 48 | 85.9 | 24.1 |
| Theft and burglary | |||
| Home burglary | 46 | 82.4 | 66.7 |
| Burglary of businesses and institutions | 24 | 43 | 56.6 |
| Vehicle theft and taking without consent | 64 | 114.6 | 187.6 |
| Theft from vehicles and of vehicle parts | 81 | 145 | 141.2 |
| Bicycle theft | 0 | 0 | 25.6 |
| Pickpocketing | 0 | 0 | 3.9 |
| Other theft | 163 | 291.9 | 386 |
| Includes theft by employees and agricultural theft. | |||
| Drugs | |||
| Drug use | 26 | 46.6 | 36.2 |
| Drug dealing, production and possession | 30 | 53.7 | 126.3 |
| Damage and public order | |||
| Malicious damage to property | 390 | 698.3 | 317.4 |
| Arson | 77 | 137.9 | 28.7 |
| Public order offences and brawls | 647 | 1,158.5 | 327.7 |
| Trespass | 10 | 17.9 | 91.9 |
| Assaulting or obstructing police and officials | 148 | 265 | 104.5 |
| Other | |||
| Fraud and forgery | 120 | 214.9 | 214.6 |
| Computer crime | 0 | 0 | 5.2 |
| Handling stolen goods | 14 | 25.1 | 29.1 |
| Includes burglary tools and loitering to steal. | |||
| Offences against justice | 118 | 211.3 | 181.3 |
| Mostly breaches of court and protection orders. | |||
| Carrying knives | 1 | 1.8 | 1.7 |
| Criminal negligence, including causing death | 27 | 48.3 | 41.8 |
| Prostitution, pimping and obscenity | 1 | 1.8 | 6.5 |
| Includes trafficking and the sexual exploitation of minors. | |||
Source: Israel Police, updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 6 |
|---|---|
| Sexual offences | 21 |
| Violence | 889 |
| Robbery | 66 |
| Theft and burglary | 378 |
| Drugs | 56 |
| Damage and public order | 1,272 |
| Other | 281 |
