3Tepechitlán
Tepechitlán, Mexico: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Mexico · 1/10 in the world
Compared with 2459 places in the same country (10 = lowest crime). 10 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 6,850 per 100,000 people (2025)
Crime by type, as recorded by SESNSP (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 1 | 12 | 15.8 |
| SESNSP counts investigation files opened by the state prosecutors (carpetas de investigación), not victims. | |||
| Femicide | 0 | 0 | 0.6 |
| Sexual offences | |||
| Rape | 1 | 12 | 15.9 |
| Sexual abuse | 0 | 0 | 25.9 |
| Sexual harassment and other sexual offences | 0 | 0 | 21.8 |
| Violence | |||
| Intentional assault | 21 | 252.4 | 123.5 |
| Domestic violence | 16 | 192.3 | 210.6 |
| Kidnapping | 0 | 0 | 0.4 |
| Robbery | |||
| Street robbery | 0 | 0 | 29.6 |
| Robbery on transport and of hauliers | 0 | 0 | 11.9 |
| Robbery in homes | 0 | 0 | 3.1 |
| Vehicle robbery (carjacking) | 0 | 0 | 30.5 |
| Robbery of businesses | 0 | 0 | 21.4 |
| Other robbery | 2 | 24 | 21.1 |
| Robbery of car parts, banks, livestock, machinery and other robbery with violence. | |||
| Extortion | 0 | 0 | 8.3 |
| Theft and burglary | |||
| Burglary | 1 | 12 | 25.8 |
| Vehicle theft | 4 | 48.1 | 59.9 |
| Theft of car parts | 1 | 12 | 14.8 |
| Theft from the person and on transport | 0 | 0 | 22.5 |
| Theft from businesses | 0 | 0 | 30.9 |
| Other theft | 9 | 108.2 | 103.7 |
| Theft from hauliers and banks, of livestock, machinery and other theft without violence. | |||
| Drugs | |||
| Drug dealing (small scale) | 1 | 12 | 82.3 |
| State-level drug offences (narcomenudeo); federal drug crimes are not in this file. | |||
| Damage and public order | |||
| Criminal damage | 9 | 108.2 | 106.3 |
| Threats | 16 | 192.3 | 110 |
| Home trespass | 0 | 0 | 10.6 |
| Other | |||
| Fraud | 7 | 84.1 | 84.1 |
Source: SESNSP, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 1 |
| Violence | 37 |
| Robbery | 2 |
| Theft and burglary | 15 |
| Drugs | 1 |
| Damage and public order | 25 |
| Other | 7 |
