3Trancoso
Trancoso, Mexico: crime rate and Safety score
Safety 3 out of 10 Above average crime
3/10 in Mexico · 1/10 in the world
Compared with 2459 places in the same country (10 = lowest crime). 10 places were left out of the comparison (incomplete figures or very few residents).
Weighted crime: 7,128 per 100,000 people (2025)
Crime by type, as recorded by SESNSP (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 1 | 4.9 | 15.8 |
| SESNSP counts investigation files opened by the state prosecutors (carpetas de investigación), not victims. | |||
| Femicide | 0 | 0 | 0.6 |
| Sexual offences | |||
| Rape | 5 | 24.4 | 15.9 |
| Sexual abuse | 1 | 4.9 | 25.9 |
| Sexual harassment and other sexual offences | 5 | 24.4 | 21.8 |
| Violence | |||
| Intentional assault | 31 | 151.6 | 123.5 |
| Domestic violence | 61 | 298.2 | 210.6 |
| Kidnapping | 0 | 0 | 0.4 |
| Robbery | |||
| Street robbery | 0 | 0 | 29.6 |
| Robbery on transport and of hauliers | 1 | 4.9 | 11.9 |
| Robbery in homes | 2 | 9.8 | 3.1 |
| Vehicle robbery (carjacking) | 2 | 9.8 | 30.5 |
| Robbery of businesses | 0 | 0 | 21.4 |
| Other robbery | 4 | 19.6 | 21.1 |
| Robbery of car parts, banks, livestock, machinery and other robbery with violence. | |||
| Extortion | 0 | 0 | 8.3 |
| Theft and burglary | |||
| Burglary | 4 | 19.6 | 25.8 |
| Vehicle theft | 3 | 14.7 | 59.9 |
| Theft of car parts | 0 | 0 | 14.8 |
| Theft from the person and on transport | 1 | 4.9 | 22.5 |
| Theft from businesses | 0 | 0 | 30.9 |
| Other theft | 26 | 127.1 | 103.7 |
| Theft from hauliers and banks, of livestock, machinery and other theft without violence. | |||
| Drugs | |||
| Drug dealing (small scale) | 6 | 29.3 | 82.3 |
| State-level drug offences (narcomenudeo); federal drug crimes are not in this file. | |||
| Damage and public order | |||
| Criminal damage | 30 | 146.7 | 106.3 |
| Threats | 22 | 107.6 | 110 |
| Home trespass | 4 | 19.6 | 10.6 |
| Other | |||
| Fraud | 10 | 48.9 | 84.1 |
Source: SESNSP, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 1 |
|---|---|
| Sexual offences | 11 |
| Violence | 92 |
| Robbery | 9 |
| Theft and burglary | 34 |
| Drugs | 6 |
| Damage and public order | 56 |
| Other | 10 |
