-Carazo
Carazo, Nicaragua: crime rate and Safety score
Too few places to compare within Nicaragua.
2/10 in the world
Weighted crime: 4,264 per 100,000 people (2023)
Crime by type, as recorded by Policía Nacional (INIDE) (2023)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 3 | 1.5 | 1.6 |
| Complaints registered by the police, not victims. | |||
| Femicide | 1 | 0.5 | 0.2 |
| Complaints registered by the police, not victims. | |||
| Homicide | 4 | 2 | 3.8 |
| Complaints registered by the police, not victims. | |||
| Parricide | 1 | 0.5 | 0.3 |
| Complaints registered by the police, not victims. | |||
| Sexual offences | |||
| Sexual abuse | 57 | 28.2 | 18.1 |
| Aggravated statutory rape | 2 | 1 | 0.2 |
| Rape | 19 | 9.4 | 5.2 |
| Rape of a child under 14 | 34 | 16.8 | 10.3 |
| Aggravated rape | 6 | 3 | 3.2 |
| Other serious sexual offences | 1 | 0.5 | 0.2 |
| Sexual harassment | 0 | 0 | 1 |
| Statutory rape | 13 | 6.4 | 5.5 |
| Incest | 0 | 0 | 0 |
| Violence | |||
| Serious injuries | 9 | 4.5 | 8.3 |
| Very serious injuries | 1 | 0.5 | 0.6 |
| Abortion without consent | 0 | 0 | 0 |
| Minor injuries | 65 | 32.2 | 27.8 |
| Serious offences against liberty | 0 | 0 | 0.1 |
| Threats | 23 | 11.4 | 18.4 |
| Threats with a weapon | 31 | 15.3 | 21 |
| Intimidation or threats against a woman | 74 | 36.6 | 39.4 |
| Robbery | |||
| Robbery with violence | 122 | 60.4 | 39 |
| Robbery with intimidation | 88 | 43.5 | 36.3 |
| Theft and burglary | |||
| Livestock theft | 25 | 12.4 | 18.2 |
| Aggravated theft | 20 | 9.9 | 6 |
| Vehicle trafficking | 0 | 0 | 0 |
| Theft | 121 | 59.9 | 51.4 |
| Theft by breaking in | 232 | 114.8 | 71.3 |
| Drugs | |||
| Drug offences | 62 | 30.7 | 60.5 |
| Other | |||
| Negligent homicide (not traffic) | 0 | 0 | 0.1 |
| Endangering a person | 0 | 0 | 0.1 |
| Other lesser offences against life and person | 1 | 0.5 | 0.6 |
| Other offences against life and person | 186 | 92 | 35.2 |
| Aggravated fraud | 5 | 2.5 | 2.4 |
| Criminal damage | 1 | 0.5 | 9.8 |
| Fraud | 39 | 19.3 | 12.8 |
| Unlawful occupation of private property | 7 | 3.5 | 1.4 |
| Trespass in a dwelling | 6 | 3 | 4.3 |
| Other property offences | 0 | 0 | 5.9 |
| Other lesser property offences | 9 | 4.5 | 2.9 |
| Other offences against liberty | 0 | 0 | 0.2 |
| Other offences | 194 | 96 | 65.6 |
Source: Policía Nacional (INIDE), updated 26 October 2026.
Recorded crime by type (2023)
| Homicide | 9 |
|---|---|
| Sexual offences | 132 |
| Violence | 203 |
| Robbery | 210 |
| Theft and burglary | 398 |
| Drugs | 62 |
| Other | 448 |
