-Jinotega
Jinotega, Nicaragua: crime rate and Safety score
Too few places to compare within Nicaragua.
2/10 in the world
Weighted crime: 3,732 per 100,000 people (2023)
Crime by type, as recorded by Policía Nacional (INIDE) (2023)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 22 | 4.3 | 1.6 |
| Complaints registered by the police, not victims. | |||
| Femicide | 1 | 0.2 | 0.2 |
| Complaints registered by the police, not victims. | |||
| Homicide | 36 | 7.1 | 3.8 |
| Complaints registered by the police, not victims. | |||
| Parricide | 1 | 0.2 | 0.3 |
| Complaints registered by the police, not victims. | |||
| Sexual offences | |||
| Sexual abuse | 59 | 11.6 | 18.1 |
| Aggravated statutory rape | 0 | 0 | 0.2 |
| Rape | 17 | 3.4 | 5.2 |
| Rape of a child under 14 | 51 | 10.1 | 10.3 |
| Aggravated rape | 24 | 4.7 | 3.2 |
| Other serious sexual offences | 0 | 0 | 0.2 |
| Sexual harassment | 6 | 1.2 | 1 |
| Statutory rape | 25 | 4.9 | 5.5 |
| Incest | 0 | 0 | 0 |
| Violence | |||
| Serious injuries | 65 | 12.8 | 8.3 |
| Very serious injuries | 4 | 0.8 | 0.6 |
| Abortion without consent | 0 | 0 | 0 |
| Minor injuries | 88 | 17.3 | 27.8 |
| Serious offences against liberty | 0 | 0 | 0.1 |
| Threats | 54 | 10.6 | 18.4 |
| Threats with a weapon | 106 | 20.9 | 21 |
| Intimidation or threats against a woman | 180 | 35.5 | 39.4 |
| Robbery | |||
| Robbery with violence | 80 | 15.8 | 39 |
| Robbery with intimidation | 224 | 44.1 | 36.3 |
| Theft and burglary | |||
| Livestock theft | 45 | 8.9 | 18.2 |
| Aggravated theft | 29 | 5.7 | 6 |
| Vehicle trafficking | 0 | 0 | 0 |
| Theft | 165 | 32.5 | 51.4 |
| Theft by breaking in | 177 | 34.9 | 71.3 |
| Drugs | |||
| Drug offences | 256 | 50.5 | 60.5 |
| Other | |||
| Negligent homicide (not traffic) | 2 | 0.4 | 0.1 |
| Endangering a person | 1 | 0.2 | 0.1 |
| Other lesser offences against life and person | 0 | 0 | 0.6 |
| Other offences against life and person | 142 | 28 | 35.2 |
| Aggravated fraud | 9 | 1.8 | 2.4 |
| Criminal damage | 11 | 2.2 | 9.8 |
| Fraud | 33 | 6.5 | 12.8 |
| Unlawful occupation of private property | 8 | 1.6 | 1.4 |
| Trespass in a dwelling | 2 | 0.4 | 4.3 |
| Other property offences | 11 | 2.2 | 5.9 |
| Other lesser property offences | 6 | 1.2 | 2.9 |
| Other offences against liberty | 1 | 0.2 | 0.2 |
| Other offences | 324 | 63.9 | 65.6 |
Source: Policía Nacional (INIDE), updated 26 October 2026.
Recorded crime by type (2023)
| Homicide | 60 |
|---|---|
| Sexual offences | 182 |
| Violence | 497 |
| Robbery | 304 |
| Theft and burglary | 416 |
| Drugs | 256 |
| Other | 550 |
