-Madriz
Madriz, Nicaragua: crime rate and Safety score
Too few places to compare within Nicaragua.
2/10 in the world
Weighted crime: 2,405 per 100,000 people (2023)
Crime by type, as recorded by Policía Nacional (INIDE) (2023)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 2 | 1.1 | 1.6 |
| Complaints registered by the police, not victims. | |||
| Femicide | 0 | 0 | 0.2 |
| Complaints registered by the police, not victims. | |||
| Homicide | 3 | 1.6 | 3.8 |
| Complaints registered by the police, not victims. | |||
| Parricide | 3 | 1.6 | 0.3 |
| Complaints registered by the police, not victims. | |||
| Sexual offences | |||
| Sexual abuse | 13 | 7.1 | 18.1 |
| Aggravated statutory rape | 2 | 1.1 | 0.2 |
| Rape | 2 | 1.1 | 5.2 |
| Rape of a child under 14 | 14 | 7.6 | 10.3 |
| Aggravated rape | 5 | 2.7 | 3.2 |
| Other serious sexual offences | 0 | 0 | 0.2 |
| Sexual harassment | 1 | 0.5 | 1 |
| Statutory rape | 11 | 6 | 5.5 |
| Incest | 0 | 0 | 0 |
| Violence | |||
| Serious injuries | 42 | 22.9 | 8.3 |
| Very serious injuries | 1 | 0.5 | 0.6 |
| Abortion without consent | 0 | 0 | 0 |
| Minor injuries | 36 | 19.6 | 27.8 |
| Serious offences against liberty | 0 | 0 | 0.1 |
| Threats | 11 | 6 | 18.4 |
| Threats with a weapon | 32 | 17.4 | 21 |
| Intimidation or threats against a woman | 38 | 20.7 | 39.4 |
| Robbery | |||
| Robbery with violence | 29 | 15.8 | 39 |
| Robbery with intimidation | 16 | 8.7 | 36.3 |
| Theft and burglary | |||
| Livestock theft | 7 | 3.8 | 18.2 |
| Aggravated theft | 6 | 3.3 | 6 |
| Vehicle trafficking | 0 | 0 | 0 |
| Theft | 43 | 23.4 | 51.4 |
| Theft by breaking in | 46 | 25.1 | 71.3 |
| Drugs | |||
| Drug offences | 173 | 94.2 | 60.5 |
| Other | |||
| Negligent homicide (not traffic) | 0 | 0 | 0.1 |
| Endangering a person | 0 | 0 | 0.1 |
| Other lesser offences against life and person | 1 | 0.5 | 0.6 |
| Other offences against life and person | 64 | 34.9 | 35.2 |
| Aggravated fraud | 3 | 1.6 | 2.4 |
| Criminal damage | 8 | 4.4 | 9.8 |
| Fraud | 8 | 4.4 | 12.8 |
| Unlawful occupation of private property | 0 | 0 | 1.4 |
| Trespass in a dwelling | 3 | 1.6 | 4.3 |
| Other property offences | 0 | 0 | 5.9 |
| Other lesser property offences | 0 | 0 | 2.9 |
| Other offences against liberty | 0 | 0 | 0.2 |
| Other offences | 58 | 31.6 | 65.6 |
Source: Policía Nacional (INIDE), updated 26 October 2026.
Recorded crime by type (2023)
| Homicide | 8 |
|---|---|
| Sexual offences | 48 |
| Violence | 160 |
| Robbery | 45 |
| Theft and burglary | 102 |
| Drugs | 173 |
| Other | 145 |
