-Masaya
Masaya, Nicaragua: crime rate and Safety score
Too few places to compare within Nicaragua.
2/10 in the world
Weighted crime: 3,036 per 100,000 people (2023)
Crime by type, as recorded by Policía Nacional (INIDE) (2023)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Murder | 0 | 0 | 1.6 |
| Complaints registered by the police, not victims. | |||
| Femicide | 0 | 0 | 0.2 |
| Complaints registered by the police, not victims. | |||
| Homicide | 4 | 1 | 3.8 |
| Complaints registered by the police, not victims. | |||
| Parricide | 1 | 0.2 | 0.3 |
| Complaints registered by the police, not victims. | |||
| Sexual offences | |||
| Sexual abuse | 131 | 31.6 | 18.1 |
| Aggravated statutory rape | 0 | 0 | 0.2 |
| Rape | 18 | 4.3 | 5.2 |
| Rape of a child under 14 | 58 | 14 | 10.3 |
| Aggravated rape | 17 | 4.1 | 3.2 |
| Other serious sexual offences | 0 | 0 | 0.2 |
| Sexual harassment | 5 | 1.2 | 1 |
| Statutory rape | 59 | 14.2 | 5.5 |
| Incest | 0 | 0 | 0 |
| Violence | |||
| Serious injuries | 20 | 4.8 | 8.3 |
| Very serious injuries | 3 | 0.7 | 0.6 |
| Abortion without consent | 0 | 0 | 0 |
| Minor injuries | 47 | 11.3 | 27.8 |
| Serious offences against liberty | 0 | 0 | 0.1 |
| Threats | 13 | 3.1 | 18.4 |
| Threats with a weapon | 71 | 17.1 | 21 |
| Intimidation or threats against a woman | 89 | 21.4 | 39.4 |
| Robbery | |||
| Robbery with violence | 144 | 34.7 | 39 |
| Robbery with intimidation | 106 | 25.5 | 36.3 |
| Theft and burglary | |||
| Livestock theft | 28 | 6.7 | 18.2 |
| Aggravated theft | 22 | 5.3 | 6 |
| Vehicle trafficking | 0 | 0 | 0 |
| Theft | 93 | 22.4 | 51.4 |
| Theft by breaking in | 202 | 48.7 | 71.3 |
| Drugs | |||
| Drug offences | 385 | 92.7 | 60.5 |
| Other | |||
| Negligent homicide (not traffic) | 0 | 0 | 0.1 |
| Endangering a person | 0 | 0 | 0.1 |
| Other lesser offences against life and person | 4 | 1 | 0.6 |
| Other offences against life and person | 118 | 28.4 | 35.2 |
| Aggravated fraud | 6 | 1.4 | 2.4 |
| Criminal damage | 8 | 1.9 | 9.8 |
| Fraud | 24 | 5.8 | 12.8 |
| Unlawful occupation of private property | 3 | 0.7 | 1.4 |
| Trespass in a dwelling | 18 | 4.3 | 4.3 |
| Other property offences | 26 | 6.3 | 5.9 |
| Other lesser property offences | 2 | 0.5 | 2.9 |
| Other offences against liberty | 1 | 0.2 | 0.2 |
| Other offences | 244 | 58.8 | 65.6 |
Source: Policía Nacional (INIDE), updated 26 October 2026.
Recorded crime by type (2023)
| Homicide | 5 |
|---|---|
| Sexual offences | 288 |
| Violence | 243 |
| Robbery | 250 |
| Theft and burglary | 345 |
| Drugs | 385 |
| Other | 454 |
