-Canindeyú
Canindeyú, Paraguay: crime rate and Safety score
Too few places to compare within Paraguay.
2/10 in the world
Weighted crime: 12,343 per 100,000 people (2025) Yearly rate estimated from 11 months.
Crime by type, as recorded by Ministerio Público del Paraguay (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Intentional homicide | 103 | 58.8 | 18.1 |
| Attempts included: the Ministerio Público's own yearly series counts about a third of these as completed homicides. | |||
| Sexual offences | |||
| Sexual abuse of children | 80 | 45.7 | 56.7 |
| Sexual abuse of people in one's care | 1 | 0.6 | 0.3 |
| Sexual abuse of children online | 0 | 0 | 0.2 |
| Sexual acts with same-sex minors (penal code article 138) | 0 | 0 | 0.2 |
| Sex with a minor by deception (estupro) | 27 | 15.4 | 16.4 |
| Child sexual abuse images | 0 | 0 | 41.9 |
| Procuring | 3 | 1.7 | 2.4 |
| Living off prostitution | 0 | 0 | 0.3 |
| Violence | |||
| Grievous bodily harm | 36 | 20.5 | 10.5 |
| Attempts included. | |||
| Threats | 244 | 139.3 | 204.8 |
| Attempts included. | |||
| Ill-treatment of children in one's care | 13 | 7.4 | 27 |
| Human trafficking | 0 | 0 | 1.7 |
| Robbery | |||
| Robbery | 39 | 22.3 | 86.3 |
| Attempts included. | |||
| Aggravated robbery | 110 | 62.8 | 123.6 |
| Attempts included. | |||
| Robbery resulting in death | 12 | 6.8 | 1.1 |
| Extortion | 21 | 12 | 24.1 |
| Theft and burglary | |||
| Theft | 250 | 142.7 | 583 |
| Attempts included. | |||
| Aggravated theft | 326 | 186.1 | 466.5 |
| Attempts included. | |||
| Especially serious theft | 19 | 10.8 | 14.1 |
| Misappropriation | 96 | 54.8 | 144.9 |
| Drugs | |||
| Drug trafficking (cases of the specialised unit) | 193 | 110.2 | 42.3 |
| Other | |||
| Negligent homicide (mostly traffic) | 40 | 22.8 | 15.3 |
| Fraud | 167 | 95.3 | 236.3 |
| Computer fraud | 6 | 3.4 | 42.5 |
| Unlawful access to computer systems | 0 | 0 | 14.9 |
| Tampering with data | 6 | 3.4 | 7.4 |
| Neglect of a duty of care to a child | 32 | 18.3 | 44.2 |
| Failure to pay child support | 254 | 145 | 118.3 |
| Other cases (all cases less the lines published apart) | 2,445 | 1,395.6 | 2,387.9 |
| Includes family violence, which the Ministerio Público does not publish by department. | |||
Source: Ministerio Público del Paraguay, updated 25 October 2026.
Recorded crime by type (2025)
| Homicide | 103 |
|---|---|
| Sexual offences | 111 |
| Violence | 293 |
| Robbery | 182 |
| Theft and burglary | 691 |
| Drugs | 193 |
| Other | 2,950 |
