PTPortugal
Portugal: crime, homicide rate and trend
- 0.7 homicides per 100,000 people (2022)
- -38% in 10 years (since 2012)
- 6th lowest rate of 14 in Southern Europe
- World median: 3.8 per 100,000
- Source: World Bank, from UNODC, 2022.
Safety 8 out of 10 compared with the world
Places in Portugal
- Alentejo Central
- Alentejo Litoral
- Algarve
- Alto Alentejo
- Alto Minho
- Alto Tâmega e Barroso
- Área Metropolitana do Porto
- Ave
- Baixo Alentejo
- Beira Baixa
- Beiras e Serra da Estrela
- Cávado
- Douro
- Grande Lisboa
- Lezíria do Tejo
- Médio Tejo
- Oeste
- Península de Setúbal
- Região Autónoma da Madeira
- Região Autónoma dos Açores
- Região de Aveiro
- Região de Coimbra
- Região de Leiria
- Tâmega e Sousa
- Terras de Trás-os-Montes
- Viseu Dão Lafões
Crime recorded by the police (2024)
| Crime | Recorded | Per 100,000 |
|---|---|---|
| Intentional homicide | 72 | 0.7 |
| Serious assault | 714 | 6.7 |
| Kidnapping | 322 | 3 |
| Sexual violence | 3,237 | 30.4 |
| of which: Rape | 543 | 5.1 |
| of which: Sexual assault | 2,694 | 25.3 |
| Sexual exploitation | 377 | 3.5 |
| Robbery | 9,402 | 88.4 |
| Burglary | 15,591 | 146.5 |
| of which: Burglary of homes | 7,881 | 74.1 |
| Theft | 76,860 | 722.4 |
| of which: Theft of vehicles or parts | 8,354 | 78.5 |
| Drug offences | 5,711 | 53.7 |
| Fraud | 45,487 | 427.5 |
| Corruption | 217 | 2 |
| of which: Bribery | 51 | 0.5 |
| Money laundering | 132 | 1.2 |
| Attacks on computer systems | 2,492 | 23.4 |
| Taking part in an organised crime group | 5 | 0.1 |
| Environmental pollution (2023) | 122 | 1.2 |
Each country defines and records crime in its own way, so these figures compare a country with itself over time better than with other countries.
Homicides per 100,000 people by year
| Year | Per 100,000 |
|---|---|
| 2022 | 0.7 |
| 2021 | 0.8 |
| 2020 | 0.8 |
| 2019 | 0.7 |
| 2018 | 0.8 |
| 2017 | 0.7 |
| 2016 | 0.6 |
| 2015 | 1 |
| 2014 | 0.9 |
| 2013 | 1.4 |
| 2012 | 1.2 |
| 2011 | 1.1 |
| 2010 | 1.2 |
| 2005 | 1.3 |
| 2002 | 1.1 |
| 2001 | 1 |
| 2000 | 1.1 |
