1Ibanda
Ibanda, Uganda: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Uganda · 1/10 in the world
Compared with 120 places in the same country (10 = lowest crime).
Weighted crime: 4,103 per 100,000 people (2025)
Crime by type, as recorded by Uganda Police Force (2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 54 | 18 | 9.1 |
| Murder by any means, mob action and ritual murders included (2025 nationally: 4,238 cases). | |||
| Sexual offences | |||
| Sex-related offences | 49 | 16.3 | 25.9 |
| Defilement (sex with a minor), rape, indecent assault, incest and unnatural offences. | |||
| Violence | |||
| Assault | 316 | 105.3 | 55.7 |
| Common and aggravated assault. Domestic violence and threatening violence are counted under other crimes. | |||
| Robbery | |||
| Robbery | 68 | 22.7 | 12.4 |
| Includes aggravated robbery (with a weapon) of cash, motorcycles and vehicles. | |||
| Theft and burglary | |||
| Breakings (burglary) | 124 | 41.3 | 23.8 |
| Burglary, house, shop and office breaking and other breakings. | |||
| Thefts | 664 | 221.3 | 105.9 |
| General theft and theft of phones, motor vehicles, motorcycles and animals. | |||
| Drugs | |||
| Drug offences | 4 | 1.3 | 1.9 |
| Other | |||
| Economic crimes | 43 | 14.3 | 16.1 |
| Mostly obtaining by false pretences; also forgery, land fraud, cyber crime, embezzlement and counterfeiting. Corruption is counted on its own. | |||
| Child-related offences | 55 | 18.3 | 16.1 |
| Mostly child neglect, missing children and desertion; also child abuse and torture, trafficking, stealing and abduction of children, abortion and infanticide. | |||
| Other crimes | 540 | 180 | 107.9 |
| Domestic violence (2025 nationally: 12,361 of 52,855), threatening violence, malicious damage, criminal trespass, arson, attempted killing, kidnap, human trafficking and other Penal Code offences. | |||
| Terrorism | 0 | 0 | 0 |
| Political and electoral offences | 1 | 0.3 | 1.6 |
| Election offences, incitement to violence, sectarianism and treason. | |||
| Corruption | 0 | 0 | 0.1 |
| Offences under other laws | 3 | 1 | 4.6 |
| Offences under laws other than the Penal Code. | |||
Source: Uganda Police Force, updated 26 October 2026.
Recorded crime by type (2025)
| Homicide | 54 |
|---|---|
| Sexual offences | 49 |
| Violence | 316 |
| Robbery | 68 |
| Theft and burglary | 788 |
| Drugs | 4 |
| Other | 642 |
