4Iquique
Iquique, Chile: crime rate and Safety score
Safety 4 out of 10 Above average crime
4/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 31,147 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 12 | 5.1 | 4.7 |
| Femicide | 1 | 0.4 | 0.3 |
| Sexual offences | |||
| Rape | 54 | 23.2 | 22.1 |
| Sexual abuse | 178 | 76.3 | 63.7 |
| Sexual harassment | 36 | 15.4 | 9.2 |
| Other sexual offences | 14 | 6 | 7.6 |
| Violence | |||
| Serious injury | 85 | 36.4 | 35.5 |
| Less serious injury | 127 | 54.5 | 46.7 |
| Minor injury | 749 | 321.1 | 294.6 |
| Threats | 1,603 | 687.3 | 755 |
| Domestic violence | 2,295 | 984 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 568 | 243.5 | 304.6 |
| Snatch theft | 341 | 146.2 | 196.1 |
| Violent vehicle robbery | 36 | 15.4 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 172 | 73.7 | 205.9 |
| Burglary of other premises | 252 | 108 | 211.7 |
| Vehicle theft | 487 | 208.8 | 141.9 |
| Theft from vehicles | 663 | 284.3 | 249.1 |
| Other theft with force | 63 | 27 | 56.6 |
| Theft | 1,356 | 581.4 | 628.1 |
| Drugs | |||
| Drug offences | 401 | 171.9 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 453 | 194.2 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 83 | 35.6 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 1,479 | 634.1 | 603.9 |
| Public disorder | 14 | 6 | 6.9 |
| Other | |||
| Attempted robbery | 94 | 40.3 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 239 | 102.5 | 53.9 |
| Weapons law offences | 248 | 106.3 | 108.6 |
| Carrying a knife or bladed weapon | 155 | 66.5 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 13 |
|---|---|
| Sexual offences | 282 |
| Violence | 4,859 |
| Robbery | 945 |
| Theft and burglary | 2,993 |
| Drugs | 401 |
| Damage and public order | 2,029 |
| Other | 736 |
