1Quintero
Quintero, Chile: crime rate and Safety score
Safety 1 out of 10 High crime
1/10 in Chile · 2/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 45,823 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 4 | 10.2 | 4.7 |
| Femicide | 1 | 2.6 | 0.3 |
| Sexual offences | |||
| Rape | 20 | 51.1 | 22.1 |
| Sexual abuse | 29 | 74 | 63.7 |
| Sexual harassment | 3 | 7.7 | 9.2 |
| Other sexual offences | 1 | 2.6 | 7.6 |
| Violence | |||
| Serious injury | 29 | 74 | 35.5 |
| Less serious injury | 41 | 104.7 | 46.7 |
| Minor injury | 170 | 434 | 294.6 |
| Threats | 548 | 1,399 | 755 |
| Domestic violence | 488 | 1,245.9 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 91 | 232.3 | 304.6 |
| Snatch theft | 37 | 94.5 | 196.1 |
| Violent vehicle robbery | 13 | 33.2 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 276 | 704.6 | 205.9 |
| Burglary of other premises | 140 | 357.4 | 211.7 |
| Vehicle theft | 51 | 130.2 | 141.9 |
| Theft from vehicles | 178 | 454.4 | 249.1 |
| Other theft with force | 13 | 33.2 | 56.6 |
| Theft | 181 | 462.1 | 628.1 |
| Drugs | |||
| Drug offences | 57 | 145.5 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 267 | 681.6 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 30 | 76.6 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 285 | 727.6 | 603.9 |
| Public disorder | 1 | 2.6 | 6.9 |
| Other | |||
| Attempted robbery | 40 | 102.1 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 16 | 40.8 | 53.9 |
| Weapons law offences | 45 | 114.9 | 108.6 |
| Carrying a knife or bladed weapon | 25 | 63.8 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 5 |
|---|---|
| Sexual offences | 53 |
| Violence | 1,276 |
| Robbery | 141 |
| Theft and burglary | 839 |
| Drugs | 57 |
| Damage and public order | 583 |
| Other | 126 |
