6Copiapó
Copiapó, Chile: crime rate and Safety score
Safety 6 out of 10 Average crime
6/10 in Chile · 3/10 in the world
Compared with 345 places in the same country (10 = lowest crime).
Weighted crime: 27,620 per 100,000 people (12 months to December 2025)
Crime by type, as recorded by CEAD (Prevención del Delito) (12 months to December 2025)
| Type | Count | Per 100,000 a year | All places this source covers |
|---|---|---|---|
| Homicide | |||
| Homicide | 13 | 7.3 | 4.7 |
| Femicide | 0 | 0 | 0.3 |
| Sexual offences | |||
| Rape | 35 | 19.8 | 22.1 |
| Sexual abuse | 103 | 58.2 | 63.7 |
| Sexual harassment | 23 | 13 | 9.2 |
| Other sexual offences | 14 | 7.9 | 7.6 |
| Violence | |||
| Serious injury | 54 | 30.5 | 35.5 |
| Less serious injury | 61 | 34.5 | 46.7 |
| Minor injury | 513 | 290 | 294.6 |
| Threats | 1,133 | 640.4 | 755 |
| Domestic violence | 1,049 | 592.9 | 681.8 |
| Robbery | |||
| Robbery with violence or intimidation | 556 | 314.3 | 304.6 |
| Snatch theft | 227 | 128.3 | 196.1 |
| Violent vehicle robbery | 23 | 13 | 40.6 |
| Theft and burglary | |||
| Burglary of a dwelling | 407 | 230 | 205.9 |
| Burglary of other premises | 620 | 350.4 | 211.7 |
| Vehicle theft | 216 | 122.1 | 141.9 |
| Theft from vehicles | 852 | 481.6 | 249.1 |
| Other theft with force | 196 | 110.8 | 56.6 |
| Theft | 1,117 | 631.4 | 628.1 |
| Drugs | |||
| Drug offences | 279 | 157.7 | 93.3 |
| Damage and public order | |||
| Drinking or drug use in public | 332 | 187.7 | 534.7 |
| Petty offences (faltas), not crimes. | |||
| Minor threats or brawling | 57 | 32.2 | 32.2 |
| Petty offences (faltas), not crimes. | |||
| Criminal damage | 1,340 | 757.4 | 603.9 |
| Public disorder | 6 | 3.4 | 6.9 |
| Other | |||
| Attempted robbery | 60 | 33.9 | 43 |
| Attempts at any kind of robbery or theft; CEAD files them under other offences. | |||
| Handling stolen goods | 97 | 54.8 | 53.9 |
| Weapons law offences | 158 | 89.3 | 108.6 |
| Carrying a knife or bladed weapon | 93 | 52.6 | 39.5 |
Source: CEAD (Prevención del Delito), updated 26 October 2026.
Recorded crime by type (12 months to December 2025)
| Homicide | 13 |
|---|---|
| Sexual offences | 175 |
| Violence | 2,810 |
| Robbery | 806 |
| Theft and burglary | 3,408 |
| Drugs | 279 |
| Damage and public order | 1,735 |
| Other | 408 |
